Asthma Attacks
Percentage of children with current asthma who reported an asthma attack(s) or episode(s) in the past 12 months by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 56.4 | (52.1 – 60.7) |
| California | ND | ND |
| Connecticut | 64.0 | (53.2 – 74.8) |
| Florida | ND | ND |
| Georgia | ND | ND |
| Hawaii | 44.4 | (31.1 – 57.7) |
| Illinois | ND | ND |
| Indiana | ND | ND |
| Maine | 57.0 | (45.4 – 68.6) |
| Massachusetts | 65.7 | (46.9 – 84.5) |
| Michigan | 59.9 | (52.6 – 67.2) |
| Mississippi | 47.7 | (36.7 – 58.7) |
| Missouri | 55.5 | (42.2 – 68.8) |
| Montana | 49.3 | (39.1 – 59.5) |
| New Hampshire | 54.1 | (40.4 – 67.8) |
| New Mexico | 53.6 | (41.6 – 65.6) |
| New York | 56.8 | (39.9 – 73.7) |
| Ohio | 55.5 | (44.9 – 66.1) |
| Oregon | 57.5 | (43.0 – 72.0) |
| Pennsylvania | 56.1 | (46.7 – 65.5) |
| Puerto Rico | ND | ND |
| Rhode Island | 56.3 | (36.7 – 75.9) |
| Utah | 56.7 | (49.3 – 64.1) |
| Vermont | ND | ND |
| Wisconsin | 48.3 | (35.0 – 61.6) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2012-2014
CI, Confidence interval; ND, No data.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health