Child Missed Days and Activity Limitation
Percentage of children with current asthma who reported activity limitations in the past 30 days by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 42.9 | (38.4 – 47.4) |
| California | ND | ND |
| Connecticut | 21.4 | (13.2 – 29.6) |
| Florida | ND | ND |
| Georgia | ND | ND |
| Hawaii | 45.4 | (30.9 – 59.9) |
| Illinois | ND | ND |
| Indiana | ND | ND |
| Maine | 38.3 | (24.6 – 52.0) |
| Massachusetts | 50.7 | (30.1 – 71.3) |
| Michigan | 40.2 | (32.4 – 48.0) |
| Minnesota | ND | ND |
| Mississippi | 51.6 | (41.8 – 61.4) |
| Missouri | 48.9 | (35.4 – 62.4) |
| Montana | 36.8 | (26.8 – 46.8) |
| New Hampshire | 37.1 | (24.4 – 49.8) |
| New Mexico | 41.7 | (29.4 – 54.0) |
| New York | 49.1 | (32.8 – 65.4) |
| Ohio | 37.4 | (26.0 – 48.8) |
| Oregon | 22.8 | (11.6 – 34.0) |
| Pennsylvania | 48.2 | (38.2 – 58.2) |
| Puerto Rico | ND | ND |
| Rhode Island | 19.8 | (8.2 – 31.4) |
| Utah | 44.4 | (36.6 – 52.2) |
| Vermont | ND | ND |
| Wisconsin | 37.1 | (21.0 – 53.2) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2012-2014
CI, Confidence interval; ND, No data.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health