Adult Missed Days and Activity Limitation
Percentage of adults with current asthma who reported missed days of work in the past 12 months by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 33.8 | (30.3 – 37.3) |
| California | ND | ND |
| Connecticut | 28.8 | (18.8 – 38.8) |
| Florida | 34.1 | (20.8 – 47.4) |
| Georgia | 36.7 | (21.6 – 51.8) |
| Hawaii | 31.3 | (21.3 – 41.3) |
| Illinois | 20.5 | (12.9 – 28.1) |
| Indiana | 31.3 | (25.0 – 37.6) |
| Maine | 37.3 | (28.5 – 46.1) |
| Massachusetts | 29.3 | (15.0 – 43.6) |
| Michigan | 33.7 | (27.2 – 40.2) |
| Minnesota | ND | ND |
| Mississippi | 51.3 | (36.6 – 66.0) |
| Missouri | 36.3 | (26.7 – 45.9) |
| Montana | 36.3 | (26.1 – 46.5) |
| New Hampshire | 27.5 | (18.5 – 36.5) |
| New Mexico | 24.6 | (16.4 – 32.8) |
| New York | 42.1 | (26.8 – 57.4) |
| Ohio | 40.3 | (31.9 – 48.7) |
| Oregon | 39.2 | (24.1 – 54.3) |
| Pennsylvania | 22.6 | (17.3 – 27.9) |
| Puerto Rico | 47.3 | (40.2 – 54.4) |
| Rhode Island | 29.7 | (18.3 – 41.1) |
| Utah | 29.0 | (23.7 – 34.3) |
| Vermont | 21.3 | (14.6 – 28.0) |
| Wisconsin | 31.7 | (21.9 – 41.5) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2014
CI, Confidence interval; ND, No data.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health