Asthma Attacks
Percentage of adults with current asthma who reported an asthma attack(s) or episode(s) in the past 12 months by state/territory
| NACP grantee | Percentage | 95% CI |
|---|---|---|
| Total | 52.3 | (49.0 – 55.6) |
| California | ND | ND |
| Connecticut | 51.8 | (40.0 – 63.6) |
| Florida | 57.9 | (45.4 – 70.4) |
| Georgia | 59.5 | (45.6 – 73.4) |
| Hawaii | 42.2 | (29.5 – 54.9) |
| Illinois | 51.2 | (40.6 – 61.8) |
| Indiana | 54.6 | (47.7 – 61.5) |
| Maine | 58.1 | (50.1 – 66.1) |
| Massachusetts | 56.1 | (40.4 – 71.8) |
| Michigan | 46.1 | (39.2 – 53.0) |
| Minnesota | ND | ND |
| Mississippi | 65.9 | (54.3 – 77.5) |
| Missouri | 53.3 | (43.7 – 62.9) |
| Montana | 48.9 | (38.9 – 58.9) |
| New Hampshire | 48.5 | (39.3 – 57.7) |
| New Mexico | 46.8 | (36.8 – 56.8) |
| New York | 46.3 | (32.0 – 60.6) |
| Ohio | 55.7 | (47.7 – 63.7) |
| Oregon | 54.0 | (41.7 – 66.3) |
| Pennsylvania | 52.3 | (44.5 – 60.1) |
| Puerto Rico | 39.7 | (32.6 – 46.8) |
| Rhode Island | 54.8 | (42.8 – 66.8) |
| Utah | 50.4 | (44.7 – 56.1) |
| Vermont | 50.8 | (42.8 – 58.8) |
| Wisconsin | 53.5 | (43.1 – 63.9) |
Data Source: BRFSS Asthma Call-back Survey, United States, 2014
* Confidence interval; ND, No data.
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health