Adult Prevalence
Percentage of adults with current asthma by sex and state/territory
| NACP grantee | Sex | Percentage | 95% CI |
|---|---|---|---|
| Total | |||
| Male | 6.4 | (6.1 – 6.7) | |
| Female | 11.5 | (11.2 – 11.9) | |
| California | |||
| Male | 5.3 | (4.6 – 6.0) | |
| Female | 9.9 | (9.0 – 10.9) | |
| Connecticut | |||
| Male | 7.4 | (6.4 – 8.5) | |
| Female | 13.4 | (12.2 – 14.6) | |
| Florida | |||
| Male | 5.3 | (4.4 – 6.1) | |
| Female | 9.5 | (8.4 – 10.6) | |
| Georgia | |||
| Male | 6.6 | (5.1 – 8.2) | |
| Female | 11.6 | (9.9 – 13.4) | |
| Hawaii | |||
| Male | 6.9 | (5.6 – 8.3) | |
| Female | 13.0 | (11.5 – 14.6) | |
| Illinois | |||
| Male | 6.2 | (5.0 – 7.5) | |
| Female | 10.4 | (8.9 – 11.8) | |
| Indiana | |||
| Male | 6.7 | (5.2 – 8.1) | |
| Female | 13.6 | (11.7 – 15.5) | |
| Maine | |||
| Male | 7.6 | (6.4 – 8.9) | |
| Female | 14.6 | (13.1 – 16.0) | |
| Massachusetts | |||
| Male | 7.3 | (6.3 – 8.4) | |
| Female | 12.8 | (11.5 – 14.1) | |
| Michigan | |||
| Male | 7.8 | (6.8 – 8.9) | |
| Female | 12.5 | (11.3 – 13.6) | |
| Minnesota | |||
| Male | 4.9 | (4.3 – 5.6) | |
| Female | 9.7 | (9.0 – 10.5) | |
| Mississippi | |||
| Male | 5.8 | (4.4 – 7.2) | |
| Female | 9.6 | (8.1 – 11.0) | |
| Missouri | |||
| Male | 6.7 | (5.5 – 8.0) | |
| Female | 12.3 | (10.8 – 13.8) | |
| Montana | |||
| Male | 6.2 | (4.9 – 7.5) | |
| Female | 11.5 | (9.8 – 13.3) | |
| New Hampshire | |||
| Male | 7.1 | (5.7 – 8.5) | |
| Female | 13.0 | (11.5 – 14.6) | |
| New Mexico | |||
| Male | 7.2 | (5.9 – 8.6) | |
| Female | 12.5 | (10.8 – 14.1) | |
| New York | |||
| Male | 7.5 | (6.5 – 8.5) | |
| Female | 12.1 | (11.0 – 13.2) | |
| Ohio | |||
| Male | 6.5 | (5.4 – 7.6) | |
| Female | 13.3 | (11.8 – 14.8) | |
| Oregon | |||
| Male | 8.1 | (6.7 – 9.5) | |
| Female | 14.2 | (12.5 – 16.0) | |
| Pennsylvania | |||
| Male | 6.6 | (5.3 – 7.8) | |
| Female | 13.6 | (11.7 – 15.4) | |
| Puerto Rico | |||
| Male | 7.1 | (5.7 – 8.5) | |
| Female | 12.9 | (11.6 – 14.2) | |
| Rhode Island | |||
| Male | 8.6 | (7.0 – 10.2) | |
| Female | 13.2 | (11.5 – 14.9) | |
| Utah | |||
| Male | 6.6 | (5.7 – 7.4) | |
| Female | 11.4 | (10.4 – 12.5) | |
| Vermont | |||
| Male | 8.0 | (6.6 – 9.4) | |
| Female | 13.9 | (12.4 – 15.4) | |
| Wisconsin | |||
| Male | 6.8 | (5.4 – 8.2) | |
| Female | 12.2 | (10.6 – 13.9) | |
Data Source: Behavioral Risk Factor Surveillance System (BRFSS), 2015
CI, Confidence interval
Page last reviewed: June 11, 2018
Content source: National Center for Environmental Health