Purpose
Guide for parents and caregivers to ensure their child is up-to-date on recommended childhood vaccines.
Recommended Immunizations for Birth Through 6 Years Old, United States, 2024
< < Back to child schedule in parent-friendly format
Talk to your child's health care provider for more guidance if:
- Your child has any medical condition that puts them at higher risk for infection.
- Your child is traveling outside the United States.
- Your child misses a vaccine recommended for their age.
Key
¶ = ALL children should be immunized at this age.
# = SOME children should get this dose of vaccine or preventive antibody at this age
| Vaccine or Preventive Antibody | Birth | 1 Month |
2 Months |
4 Months |
6 Months |
7 Months |
8 Months |
12 Months |
15 Months |
18 Months |
19 Months |
20–23 Months |
2-3 Years |
4-6 Years |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RSV antibody | ¶ Depends on mother’s RSV vaccine status | # Depends on child’s health status | ||||||||||||
| Hepatitis B | ¶ Dose 1 | ¶ Dose 2 | ¶ Dose 3 | |||||||||||
| Rotavirus | ¶ Dose 1 | ¶ Dose 2 | # Dose 3 | |||||||||||
| DTaP | ¶ Dose 1 | ¶ Dose 2 | ¶ Dose 3 | ¶ Dose 4 | ¶ Dose 5 | |||||||||
| Hib | ¶ Dose 1 | ¶ Dose 2 | # Dose 1 | ¶ Dose 4 | ||||||||||
| Pneumococcal | ¶ Dose 1 | ¶ Dose 2 | ¶ Dose 3 | ¶ Dose 4 | ||||||||||
| Polio | ¶ Dose 1 | ¶ Dose 2 | ¶ Dose 3 | ¶ Dose 4 | ||||||||||
| COVID-19 | ¶ At least 1 dose of the current COVID-19 vaccine | |||||||||||||
| Influenza/Flu | ¶ Every year. Two doses for some children | |||||||||||||
| MMR | ¶ Dose 1 | ¶ Dose 2 | ||||||||||||
| Chickenpox | ¶ Dose 1 | ¶ Dose 2 | ||||||||||||
| Hepatitis A | ¶ 2 doses separated by 6 months | |||||||||||||
Content Source:
National Center for Immunization and Respiratory Diseases