Local Areas included in the NIS-Teen
Areas sampled separately in the National Immunization Survey-Teen, 2020
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico |
Areas sampled separately in the National Immunization Survey-Teen, 2019
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Dallas County | Dallas |
| TX-El Paso County | El Paso |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2018
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Hidalgo County | Hidalgo |
| TX-Tarrant County | Tarrant |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2017
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Dallas County | Dallas |
| TX-El Paso County | El Paso |
| TX-Travis County | Austin |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2016
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-El Paso County | El Paso |
| TX-Dallas County | Dallas |
| Guam | IIncludes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2015
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-El Paso County | El Paso |
| TX-Hidalgo County | Edinburg |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| Puerto Rico | |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2014
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-El Paso County | El Paso |
| TX-City of Houston | Houston |
| Puerto Rico |
Areas sampled separately in the National Immunization Survey-Teen, 2013
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-El Paso County | El Paso |
| Guam | Includes Agana Heights, Agat, Asan, Barrigada, Chalan Pago, Dededo, Hagatna/Agana, Inarajan, Maina, Maite, Mangilao, Merizo, Mongmong, Ordot, Piti, Santa Rita, Sinajana, Talofofo, Tamuning-Tumon, Tot, Umatac, Yigo, and Yonago |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2012
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-El Paso County | El Paso |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2011
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Dallas County | Dallas |
| TX-El Paso County | El Paso |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2010
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Dallas County | Dallas |
| TX-El Paso County | El Paso |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2009
| Area | Major City or County Included |
|---|---|
| CA-Los Angeles County | Los Angeles |
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| IN-Lake County | East Chicago metro area (includes Gary, IN) |
| IN-Marion County | Indianapolis |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |
| TX-Dallas County | Dallas |
| TX-El Paso County | El Paso |
| U.S. Virgin Islands | Includes St. Croix, St. John, St. Thomas, and Water Island |
Areas sampled separately in the National Immunization Survey-Teen, 2008
| Area | Major City or County Included |
|---|---|
| District of Columbia | Washington, D.C. |
| IL-City of Chicago | Chicago |
| NY-City of New York | New York City |
| PA-Philadelphia County | Philadelphia |
| TX-Bexar County | San Antonio |
| TX-City of Houston | Houston |