Reported Tuberculosis in the United States, 2020
Table 54. Tuberculosis Cases, by Age Group: Metropolitan Statistical Areas with ≥500,000 Population, 2020
| Metropolitan Statistical Area | Total Cases | 0–4 | 5–14 | 15–24 | 25–44 | 45–64 | ≥65 | Unknown/ Missing |
|---|---|---|---|---|---|---|---|---|
| Akron, OH | 12 | 0 | 0 | 1 | 7 | 1 | 3 | 0 |
| Albany-Schenectady-Troy, NY | 9 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Albuquerque, NM | 9 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
| Allentown-Bethlehem-Easton, PA-NJ | 5 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Atlanta-Sandy Springs-Alpharetta, GA | 144 | 6 | 1 | 14 | 56 | 46 | 21 | 0 |
| Augusta-Richmond County, GA-SC | 9 | 0 | 0 | 0 | 4 | 3 | 2 | 0 |
| Austin-Round Rock-Georgetown, TX | 55 | 0 | 2 | 6 | 20 | 13 | 14 | 0 |
| Bakersfield, CA | 33 | 2 | 0 | 2 | 7 | 14 | 8 | 0 |
| Baltimore-Columbia-Towson, MD | 43 | 1 | 1 | 4 | 14 | 15 | 8 | 0 |
| Baton Rouge, LA | 15 | 3 | 2 | 0 | 5 | 2 | 3 | 0 |
| Birmingham-Hoover, AL | 19 | 0 | 1 | 2 | 6 | 7 | 3 | 0 |
| Boise City, ID | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 |
| Boston-Cambridge-Newton, MA-NH | 109 | 0 | 3 | 21 | 27 | 27 | 31 | 0 |
| Bridgeport-Stamford-Norwalk, CT | 18 | 0 | 1 | 5 | 4 | 4 | 4 | 0 |
| Buffalo-Cheektowaga, NY | 15 | 0 | 0 | 4 | 3 | 2 | 6 | 0 |
| Cape Coral-Fort Myers, FL | 12 | 1 | 0 | 1 | 5 | 1 | 4 | 0 |
| Charleston-North Charleston, SC | 15 | 0 | 0 | 2 | 4 | 6 | 3 | 0 |
| Charlotte-Concord-Gastonia, NC-SC | 59 | 2 | 2 | 10 | 12 | 27 | 6 | 0 |
| Chattanooga, TN-GA | 10 | 0 | 0 | 2 | 5 | 3 | 0 | 0 |
| Chicago-Naperville-Elgin, IL-IN-WI | 203 | 3 | 6 | 8 | 57 | 60 | 69 | 0 |
| Cincinnati, OH-KY-IN | 24 | 1 | 0 | 4 | 9 | 7 | 3 | 0 |
| Cleveland-Elyria, OH | 20 | 1 | 0 | 0 | 3 | 7 | 9 | 0 |
| Colorado Springs, CO | 8 | 0 | 3 | 1 | 1 | 2 | 1 | 0 |
| Columbia, SC | 7 | 1 | 0 | 0 | 1 | 3 | 2 | 0 |
| Columbus, OH | 54 | 0 | 2 | 4 | 21 | 19 | 8 | 0 |
| Dallas-Fort Worth-Arlington, TX | 213 | 5 | 4 | 25 | 65 | 75 | 39 | 0 |
| Dayton-Kettering, OH | 7 | 0 | 0 | 2 | 2 | 2 | 1 | 0 |
| Deltona-Daytona Beach-Ormond Beach, FL | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| Denver-Aurora-Lakewood, CO | 31 | 1 | 0 | 5 | 10 | 7 | 8 | 0 |
| Des Moines-West Des Moines, IA | 8 | 1 | 0 | 1 | 2 | 3 | 1 | 0 |
| Detroit-Warren-Dearborn, MI | 57 | 4 | 3 | 3 | 15 | 16 | 16 | 0 |
| Durham-Chapel Hill, NC | 14 | 0 | 0 | 4 | 3 | 3 | 4 | 0 |
| El Paso, TX | 26 | 2 | 1 | 4 | 4 | 7 | 8 | 0 |
| Fayetteville, NC | 7 | 1 | 0 | 0 | 2 | 2 | 2 | 0 |
| Fayetteville-Springdale-Rogers, AR | 17 | 2 | 0 | 1 | 6 | 3 | 5 | 0 |
| Fresno, CA | 36 | 0 | 0 | 6 | 8 | 13 | 9 | 0 |
| Grand Rapids-Kentwood, MI | 15 | 1 | 2 | 3 | 6 | 2 | 1 | 0 |
| Greensboro-High Point, NC | 12 | 0 | 0 | 1 | 4 | 4 | 3 | 0 |
| Greenville-Anderson, SC | 5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Harrisburg-Carlisle, PA | 14 | 0 | 1 | 0 | 7 | 3 | 3 | 0 |
| Hartford-East Hartford-Middletown, CT | 15 | 1 | 0 | 0 | 8 | 3 | 3 | 0 |
| Houston-The Woodlands-Sugar Land, TX | 299 | 8 | 6 | 33 | 80 | 110 | 62 | 0 |
| Indianapolis-Carmel-Anderson, IN | 43 | 3 | 3 | 6 | 12 | 15 | 4 | 0 |
| Jackson, MS | 18 | 2 | 0 | 0 | 10 | 5 | 1 | 0 |
| Jacksonville, FL | 29 | 1 | 1 | 2 | 11 | 5 | 9 | 0 |
| Kansas City, MO-KS | 31 | 1 | 1 | 4 | 10 | 7 | 8 | 0 |
| Knoxville, TN | — | — | — | — | — | — | — | — |
| Lakeland-Winter Haven, FL | 9 | 0 | 0 | 0 | 3 | 4 | 2 | 0 |
| Lancaster, PA | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Lansing-East Lansing, MI | — | — | — | — | — | — | — | — |
| Las Vegas-Henderson-Paradise, NV | 51 | 2 | 1 | 4 | 11 | 16 | 17 | 0 |
| Lexington-Fayette, KY | 11 | 0 | 2 | 2 | 3 | 2 | 2 | 0 |
| Little Rock-North Little Rock-Conway, AR | 9 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| Los Angeles-Long Beach-Anaheim, CA | 633 | 7 | 7 | 37 | 144 | 210 | 228 | 0 |
| Louisville/Jefferson County, KY-IN | 34 | 4 | 1 | 6 | 6 | 11 | 6 | 0 |
| Madison, WI | 5 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| McAllen-Edinburg-Mission, TX | 36 | 2 | 1 | 4 | 13 | 9 | 7 | 0 |
| Memphis, TN-MS-AR | 37 | 0 | 0 | 2 | 15 | 17 | 3 | 0 |
| Miami-Fort Lauderdale-Pompano Beach, FL | 147 | 6 | 0 | 15 | 55 | 40 | 31 | 0 |
| Milwaukee-Waukesha, WI | 11 | 0 | 0 | 1 | 4 | 1 | 5 | 0 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 97 | 3 | 1 | 15 | 33 | 22 | 23 | 0 |
| Modesto, CA | 9 | 0 | 0 | 0 | 2 | 0 | 7 | 0 |
| Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 6 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Nashville-Davidson-Murfreesboro-Franklin, TN | 46 | 2 | 1 | 10 | 16 | 9 | 8 | 0 |
| New Haven-Milford, CT | 17 | 0 | 0 | 2 | 10 | 2 | 3 | 0 |
| New Orleans-Metairie, LA | 38 | 0 | 2 | 3 | 8 | 18 | 7 | 0 |
| New York-Newark-Jersey City, NY-NJ-PA | 753 | 8 | 14 | 72 | 245 | 208 | 206 | 0 |
| North Port-Sarasota-Bradenton, FL | 9 | 0 | 0 | 1 | 1 | 3 | 4 | 0 |
| Ogden-Clearfield, UT | 5 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Oklahoma City, OK | 26 | 0 | 0 | 0 | 16 | 7 | 3 | 0 |
| Omaha-Council Bluffs, NE-IA | 14 | 1 | 1 | 3 | 6 | 2 | 1 | 0 |
| Orlando-Kissimmee-Sanford, FL | 59 | 0 | 0 | 3 | 24 | 18 | 14 | 0 |
| Oxnard-Thousand Oaks-Ventura, CA | 18 | 0 | 1 | 2 | 1 | 2 | 12 | 0 |
| Palm Bay-Melbourne-Titusville, FL | 9 | 0 | 0 | 1 | 1 | 2 | 5 | 0 |
| Pensacola-Ferry Pass-Brent, FL | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 115 | 1 | 2 | 5 | 39 | 40 | 28 | 0 |
| Phoenix-Mesa-Chandler, AZ | 98 | 4 | 2 | 10 | 29 | 29 | 24 | 0 |
| Pittsburgh, PA | 18 | 0 | 0 | 7 | 5 | 4 | 2 | 0 |
| Portland-South Portland, ME | 15 | 0 | 0 | 0 | 7 | 6 | 2 | 0 |
| Portland-Vancouver-Hillsboro, OR-WA | 52 | 1 | 1 | 5 | 19 | 13 | 13 | 0 |
| Poughkeepsie-Newburgh-Middletown, NY | 8 | 0 | 0 | 1 | 1 | 3 | 3 | 0 |
| Providence-Warwick, RI-MA | 12 | 0 | 0 | 2 | 3 | 2 | 5 | 0 |
| Provo-Orem, UT | — | — | — | — | — | — | — | — |
| Raleigh-Cary, NC | 20 | 2 | 0 | 1 | 7 | 5 | 5 | 0 |
| Richmond, VA | 26 | 0 | 1 | 2 | 8 | 12 | 3 | 0 |
| Riverside-San Bernardino-Ontario, CA | 92 | 2 | 2 | 4 | 24 | 31 | 29 | 0 |
| Rochester, NY | 11 | 0 | 0 | 5 | 1 | 2 | 3 | 0 |
| Sacramento-Roseville-Folsom, CA | 68 | 2 | 0 | 2 | 13 | 29 | 22 | 0 |
| St. Louis, MO-IL | 31 | 1 | 0 | 3 | 10 | 7 | 10 | 0 |
| Salt Lake City, UT | 20 | 0 | 0 | 1 | 5 | 9 | 5 | 0 |
| San Antonio-New Braunfels, TX | 59 | 4 | 3 | 3 | 16 | 21 | 12 | 0 |
| San Diego-Chula Vista-Carlsbad, CA | 192 | 5 | 3 | 34 | 45 | 48 | 57 | 0 |
| San Francisco-Oakland-Berkeley, CA | 259 | 1 | 2 | 20 | 46 | 79 | 111 | 0 |
| San Jose-Sunnyvale-Santa Clara, CA | 153 | 1 | 1 | 8 | 50 | 42 | 51 | 0 |
| Scranton–Wilkes-Barre, PA | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 0 |
| Seattle-Tacoma-Bellevue, WA | 126 | 4 | 5 | 14 | 46 | 35 | 22 | 0 |
| Spokane-Spokane Valley, WA | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| Springfield, MA | 12 | 0 | 0 | 0 | 4 | 4 | 4 | 0 |
| Stockton, CA | 46 | 0 | 2 | 4 | 7 | 15 | 18 | 0 |
| Syracuse, NY | 9 | 0 | 0 | 1 | 3 | 3 | 2 | 0 |
| Tampa-St. Petersburg-Clearwater, FL | 54 | 2 | 0 | 1 | 19 | 18 | 14 | 0 |
| Toledo, OH | — | — | — | — | — | — | — | — |
| Tucson, AZ | 15 | 0 | 0 | 0 | 5 | 6 | 4 | 0 |
| Tulsa, OK | 13 | 1 | 0 | 0 | 2 | 4 | 6 | 0 |
| Urban Honolulu, HI | 63 | 0 | 0 | 5 | 8 | 25 | 25 | 0 |
| Virginia Beach-Norfolk-Newport News, VA-NC | 15 | 1 | 0 | 1 | 4 | 6 | 3 | 0 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 221 | 4 | 8 | 21 | 83 | 65 | 40 | 0 |
| Wichita, KS | 7 | 0 | 0 | 0 | 1 | 3 | 3 | 0 |
| Winston-Salem, NC | 7 | 0 | 0 | 0 | 3 | 3 | 1 | 0 |
| Worcester, MA-CT | 13 | 0 | 0 | 0 | 4 | 4 | 5 | 0 |
| Youngstown-Warren-Boardman, OH-PA | — | — | — | — | — | — | — | — |
| Total – 111 Areas | 5799 | 128 | 111 | 541 | 1708 | 1767 | 1544 | 0 |
| San Juan-Bayamon-Caguas, PR | 22 | 1 | 0 | 1 | 4 | 7 | 9 | 0 |
Note: See Technical Notes for definition of metropolitan statistical areas.
Dashes (—) indicate that the data is suppressed for geographic areas below the state level that reported <5 cases in 2020.