Reported Tuberculosis in the United States, 2017
Table 56. Tuberculosis Cases and Percentages, U.S.-Born Persons and Non-U.S.–Born Persons1: Metropolitan Statistical Areas with >500,000 Population, 2017
| Metropolitan Statistical Area | Total Cases | U.S.-Born Persons | Non-U.S.–Born Persons | Unknown | |||
|---|---|---|---|---|---|---|---|
| No. | (%) | No. | (%) | No. | (%) | ||
| Akron, OH | 5 | 0 | (0.0) | 5 | (100.0) | 0 | (0.0) |
| Albany-Schenectady-Troy, NY | 9 | 1 | (11.1) | 8 | (88.9) | 0 | (0.0) |
| Albuquerque, NM | 15 | 2 | (13.3) | 13 | (86.7) | 0 | (0.0) |
| Allentown-Bethlehem-Easton, PA-NJ | 7 | 1 | (14.3) | 6 | (85.7) | 0 | (0.0) |
| Atlanta-Sandy Springs-Roswell, GA | 199 | 70 | (35.2) | 129 | (64.8) | 0 | (0.0) |
| Augusta-Richmond County, GA-SC | 12 | 10 | (83.3) | 2 | (16.7) | 0 | (0.0) |
| Austin-Round Rock, TX | 49 | 15 | (30.6) | 34 | (69.4) | 0 | (0.0) |
| Bakersfield, CA | 25 | 7 | (28.0) | 18 | (72.0) | 0 | (0.0) |
| Baltimore-Columbia-Towson, MD | 79 | 21 | (26.6) | 58 | (73.4) | 0 | (0.0) |
| Baton Rouge, LA | 16 | 11 | (68.8) | 5 | (31.3) | 0 | (0.0) |
| Birmingham-Hoover, AL | 22 | 15 | (68.2) | 7 | (31.8) | 0 | (0.0) |
| Boise City, ID | 6 | 1 | (16.7) | 5 | (83.3) | 0 | (0.0) |
| Boston-Cambridge-Newton, MA-NH | 170 | 23 | (13.5) | 147 | (86.5) | 0 | (0.0) |
| Bridgeport-Stamford-Norwalk, CT | 26 | 2 | (7.7) | 24 | (92.3) | 0 | (0.0) |
| Buffalo-Cheektowaga-Niagara Falls, NY | 6 | 2 | (33.3) | 4 | (66.7) | 0 | (0.0) |
| Cape Coral-Fort Myers, FL | 22 | 7 | (31.8) | 15 | (68.2) | 0 | (0.0) |
| Charleston-North Charleston, SC | 22 | 16 | (72.7) | 6 | (27.3) | 0 | (0.0) |
| Charlotte-Concord-Gastonia, NC-SC | 58 | 26 | (44.8) | 32 | (55.2) | 0 | (0.0) |
| Chattanooga, TN-GA | 6 | 3 | (50.0) | 3 | (50.0) | 0 | (0.0) |
| Chicago-Naperville-Elgin, IL-IN-WI | 303 | 84 | (27.7) | 219 | (72.3) | 0 | (0.0) |
| Cincinnati, OH-KY-IN | 29 | 8 | (27.6) | 21 | (72.4) | 0 | (0.0) |
| Cleveland-Elyria, OH | 36 | 18 | (50.0) | 18 | (50.0) | 0 | (0.0) |
| Colorado Springs, CO | 10 | 6 | (60.0) | 4 | (40.0) | 0 | (0.0) |
| Columbia, SC | 10 | 7 | (70.0) | 3 | (30.0) | 0 | (0.0) |
| Columbus, OH | 57 | 8 | (14.0) | 49 | (86.0) | 0 | (0.0) |
| Dallas-Fort Worth-Arlington, TX | 296 | 117 | (39.5) | 179 | (60.5) | 0 | (0.0) |
| Dayton, OH | 6 | 2 | (33.3) | 4 | (66.7) | 0 | (0.0) |
| Deltona-Daytona Beach-Ormond Beach, FL | 5 | 3 | (60.0) | 2 | (40.0) | 0 | (0.0) |
| Denver-Aurora-Lakewood, CO | 54 | 7 | (13.0) | 47 | (87.0) | 0 | (0.0) |
| Des Moines-West Des Moines, IA | 16 | 2 | (12.5) | 14 | (87.5) | 0 | (0.0) |
| Detroit-Warren-Dearborn, MI | 82 | 28 | (34.1) | 54 | (65.9) | 0 | (0.0) |
| Durham-Chapel Hill, NC | 10 | 3 | (30.0) | 7 | (70.0) | 0 | (0.0) |
| El Paso, TX | 36 | 6 | (16.7) | 30 | (83.3) | 0 | (0.0) |
| Fayetteville-Springdale-Rogers, AR-MO | 21 | 9 | (42.9) | 12 | (57.1) | 0 | (0.0) |
| Fresno, CA | 62 | 11 | (17.7) | 51 | (82.3) | 0 | (0.0) |
| Grand Rapids-Wyoming, MI | 15 | 3 | (20.0) | 12 | (80.0) | 0 | (0.0) |
| Greensboro-High Point, NC | 24 | 12 | (50.0) | 12 | (50.0) | 0 | (0.0) |
| Greenville-Anderson-Maudlin, SC | 18 | 8 | (44.4) | 10 | (55.6) | 0 | (0.0) |
| Harrisburg-Carlisle, PA | 11 | 3 | (27.3) | 8 | (72.7) | 0 | (0.0) |
| Hartford-West Hartford-East Hartford, CT | 18 | 5 | (27.8) | 13 | (72.2) | 0 | (0.0) |
| Houston-The Woodlands-Sugar Land, TX | 341 | 108 | (31.7) | 233 | (68.3) | 0 | (0.0) |
| Indianapolis-Carmel-Anderson, IN | 48 | 8 | (16.7) | 40 | (83.3) | 0 | (0.0) |
| Jackson, MS | 16 | 14 | (87.5) | 2 | (12.5) | 0 | (0.0) |
| Jacksonville, FL | 44 | 26 | (59.1) | 18 | (40.9) | 0 | (0.0) |
| Kansas City, MO-KS | 23 | 4 | (17.4) | 19 | (82.6) | 0 | (0.0) |
| Knoxville, TN | 8 | 6 | (75.0) | 2 | (25.0) | 0 | (0.0) |
| Lakeland-Winter Haven, FL | 10 | 5 | (50.0) | 5 | (50.0) | 0 | (0.0) |
| Lancaster, PA | 7 | 1 | (14.3) | 6 | (85.7) | 0 | (0.0) |
| Las Vegas-Henderson-Paradise, NV | 62 | 14 | (22.6) | 48 | (77.4) | 0 | (0.0) |
| Lexington-Fayette, KY | 12 | 3 | (25.0) | 9 | (75.0) | 0 | (0.0) |
| Little Rock-North Little Rock-Conway, AR | 15 | 9 | (60.0) | 6 | (40.0) | 0 | (0.0) |
| Los Angeles-Long Beach-Anaheim, CA | 726 | 105 | (14.5) | 613 | (84.4) | 8 | (1.1) |
| Louisville/Jefferson County, KY-IN | 21 | 7 | (33.3) | 14 | (66.7) | 0 | (0.0) |
| Madison, WI | 8 | 1 | (12.5) | 7 | (87.5) | 0 | (0.0) |
| McAllen-Edinburg-Mission, TX | 57 | 25 | (43.9) | 32 | (56.1) | 0 | (0.0) |
| Memphis, TN-MS-AR | 50 | 32 | (64.0) | 18 | (36.0) | 0 | (0.0) |
| Miami-Fort Lauderdale-West Palm Beach, FL | 203 | 48 | (23.6) | 155 | (76.4) | 0 | (0.0) |
| Milwaukee-Waukesha-West Allis, WI | 19 | 4 | (21.1) | 15 | (78.9) | 0 | (0.0) |
| Minneapolis-St. Paul-Bloomington, MN-WI | 132 | 19 | (14.4) | 113 | (85.6) | 0 | (0.0) |
| Modesto, CA | 15 | 6 | (40.0) | 9 | (60.0) | 0 | (0.0) |
| Nashville-Davidson-Murfreesboro–Franklin, TN | 44 | 14 | (31.8) | 30 | (68.2) | 0 | (0.0) |
| New Haven-Milford, CT | 14 | 4 | (28.6) | 10 | (71.4) | 0 | (0.0) |
| New Orleans-Metairie, LA | 50 | 24 | (48.0) | 26 | (52.0) | 0 | (0.0) |
| New York-Newark-Jersey City, NY-NJ-PA | 976 | 139 | (14.2) | 837 | (85.8) | 0 | (0.0) |
| Northport-Sarasota-Bradenton, FL | 23 | 13 | (56.5) | 10 | (43.5) | 0 | (0.0) |
| Ogden-Clearfield, UT | — | — | — | — | — | — | — |
| Oklahoma City, OK | 15 | 7 | (46.7) | 8 | (53.3) | 0 | (0.0) |
| Omaha-Council Bluffs, NE-IA | 13 | 1 | (7.7) | 12 | (92.3) | 0 | (0.0) |
| Orlando-Kissimmee-Sanford, FL | 67 | 19 | (28.4) | 48 | (71.6) | 0 | (0.0) |
| Oxnard-Thousand Oaks-Ventura, CA | 26 | 5 | (19.2) | 21 | (80.8) | 0 | (0.0) |
| Palm Bay-Melbourne-Titusville, FL | 11 | 6 | (54.5) | 5 | (45.5) | 0 | (0.0) |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 145 | 42 | (29.0) | 102 | (70.3) | 1 | (0.7) |
| Phoenix-Mesa-Scottsdale, AZ | 120 | 32 | (26.7) | 88 | (73.3) | 0 | (0.0) |
| Pittsburgh, PA | 20 | 8 | (40.0) | 12 | (60.0) | 0 | (0.0) |
| Portland-South Portland, ME | 7 | 0 | (0.0) | 7 | (100.0) | 0 | (0.0) |
| Portland-Vancouver-Hillsboro, OR-WA | 56 | 13 | (23.2) | 43 | (76.8) | 0 | (0.0) |
| Providence-Warwick, RI-MA | 23 | 4 | (17.4) | 19 | (82.6) | 0 | (0.0) |
| Provo-Orem, UT | — | — | — | — | — | — | — |
| Raleigh, NC | 33 | 8 | (24.2) | 25 | (75.8) | 0 | (0.0) |
| Richmond, VA | 19 | 7 | (36.8) | 12 | (63.2) | 0 | (0.0) |
| Riverside-San Bernardino-Ontario, CA | 115 | 28 | (24.3) | 84 | (73.0) | 3 | (2.6) |
| Rochester, NY | 14 | 3 | (21.4) | 11 | (78.6) | 0 | (0.0) |
| Sacramento–Roseville–Arden-Arcade, CA | 75 | 15 | (20.0) | 60 | (80.0) | 0 | (0.0) |
| St. Louis, MO-IL | 47 | 19 | (40.4) | 28 | (59.6) | 0 | (0.0) |
| Salt Lake City, UT | 22 | 5 | (22.7) | 17 | (77.3) | 0 | (0.0) |
| San Antonio-New Braunfels, TX | 79 | 41 | (51.9) | 38 | (48.1) | 0 | (0.0) |
| San Diego-Carlsbad, CA | 237 | 63 | (26.6) | 174 | (73.4) | 0 | (0.0) |
| San Francisco-Oakland-Hayward, CA | 357 | 52 | (14.6) | 305 | (85.4) | 0 | (0.0) |
| San Jose-Sunnyvale-Santa Clara, CA | 186 | 10 | (5.4) | 176 | (94.6) | 0 | (0.0) |
| Santa Rosa, CA | 7 | 2 | (28.6) | 5 | (71.4) | 0 | (0.0) |
| Scranton–Wilkes-Barre–Hazleton, PA | 6 | 4 | (66.7) | 2 | (33.3) | 0 | (0.0) |
| Seattle-Tacoma-Bellevue, WA | 156 | 26 | (16.7) | 129 | (82.7) | 1 | (0.6) |
| Spokane-Spokane Valley, WA | — | — | — | — | — | — | — |
| Springfield, MA | 14 | 1 | (7.1) | 13 | (92.9) | 0 | (0.0) |
| Stockton-Lodi, CA | 53 | 21 | (39.6) | 32 | (60.4) | 0 | (0.0) |
| Syracuse, NY | 6 | 0 | (0.0) | 6 | (100.0) | 0 | (0.0) |
| Tampa-St. Petersburg-Clearwater, FL | 68 | 42 | (61.8) | 26 | (38.2) | 0 | (0.0) |
| Toledo, OH | — | — | — | — | — | — | — |
| Tucson, AZ | 27 | 9 | (33.3) | 18 | (66.7) | 0 | (0.0) |
| Tulsa, OK | 13 | 7 | (53.8) | 6 | (46.2) | 0 | (0.0) |
| Urban Honolulu, HI | 90 | 14 | (15.6) | 76 | (84.4) | 0 | (0.0) |
| Virginia Beach-Norfolk-Newport News, VA-NC | 25 | 11 | (44.0) | 14 | (56.0) | 0 | (0.0) |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 292 | 46 | (15.8) | 246 | (84.2) | 0 | (0.0) |
| Wichita, KS | 8 | 3 | (37.5) | 5 | (62.5) | 0 | (0.0) |
| Winston-Salem, NC | 10 | 2 | (20.0) | 8 | (80.0) | 0 | (0.0) |
| Worcester, MA-CT | 17 | 2 | (11.8) | 15 | (88.2) | 0 | (0.0) |
| Youngstown-Warren-Boardman, OH-PA | — | — | — | — | — | — | — |
| Total – 107 Areas | 7,289 | 1,805 | (24.8) | 5,471 | (75.1) | 13 | (0.2) |
| San Juan-Caguas-Guaynabo, PR | 34 | 33 | (97.1) | 1 | (2.9) | 0 | (0.0) |
1 Includes persons born outside of the United States (including the U.S. territories), except persons born to at least one U.S. citizen parent.
Note: See Technical Notes for definition of metropolitan statistical area.
Dashes (—) indicate that the data is suppressed for geographic areas below the state level that reported <5 cases in 2017.
Page last reviewed: October 22, 2018
