Reported Tuberculosis in the United States, 2017
Table 48. Tuberculosis Cases and Percentages, by Directly Observed Therapy (DOT): Reporting Areas, 20151
| Reporting Area | Total Cases | Cases with Initial Drug Regimen Prescribed2 | Cases with Information on Directly Observed Therapy | Percentage of Cases by Directly Observed Therapy3 | ||
|---|---|---|---|---|---|---|
| No. | (%) | DOT Only | Both DOT and Self-Administered | |||
| United States | 9,547 | 9,288 | 9,174 | (98.8) | (65.1) | (28.5) |
| Alabama | 119 | 116 | 115 | (99.1) | (59.1) | (40.9) |
| Alaska | 68 | 67 | 67 | (100.0) | (98.5) | (1.5) |
| Arizona | 198 | 194 | 194 | (100.0) | (89.2) | (8.8) |
| Arkansas | 90 | 88 | 88 | (100.0) | (36.4) | (62.5) |
| California | 2,131 | 2,073 | 2,033 | (98.1) | (53.4) | (38.5) |
| Colorado | 73 | 72 | 72 | (100.0) | (69.4) | (23.6) |
| Connecticut | 70 | 70 | 70 | (100.0) | (20.0) | (61.4) |
| Delaware | 22 | 21 | 20 | (95.2) | (45.0) | (55.0) |
| District of Columbia | 33 | 30 | 30 | (100.0) | (86.7) | (0.0) |
| Florida | 602 | 583 | 576 | (98.8) | (20.8) | (78.6) |
| Georgia | 320 | 314 | 313 | (99.7) | (90.1) | (7.3) |
| Hawaii | 127 | 126 | 126 | (100.0) | (92.1) | (2.4) |
| Idaho | 11 | 11 | 10 | (90.9) | (50.0) | (20.0) |
| Illinois | 343 | 335 | 333 | (99.4) | (49.8) | (38.1) |
| Indiana | 116 | 114 | 114 | (100.0) | (89.5) | (9.6) |
| Iowa | 38 | 38 | 38 | (100.0) | (55.3) | (39.5) |
| Kansas | 36 | 35 | 34 | (97.1) | (94.1) | (5.9) |
| Kentucky | 67 | 67 | 67 | (100.0) | (94.0) | (6.0) |
| Louisiana | 119 | 115 | 91 | (79.1) | (56.0) | (29.7) |
| Maine | 18 | 17 | 17 | (100.0) | (47.1) | (41.2) |
| Maryland | 176 | 171 | 171 | (100.0) | (78.9) | (21.1) |
| Massachusetts | 192 | 187 | 186 | (99.5) | (72.6) | (18.3) |
| Michigan | 131 | 130 | 130 | (100.0) | (62.3) | (37.7) |
| Minnesota | 150 | 146 | 146 | (100.0) | (42.5) | (56.8) |
| Mississippi | 73 | 70 | 69 | (98.6) | (66.7) | (33.3) |
| Missouri | 92 | 90 | 89 | (98.9) | (21.3) | (76.4) |
| Montana | 9 | 8 | 8 | (100.0) | (100.0) | (0.0) |
| Nebraska | 33 | 32 | 28 | (87.5) | (10.7) | (75.0) |
| Nevada | 85 | 82 | 81 | (98.8) | (76.5) | (19.8) |
| New Hampshire | 13 | 12 | 12 | (100.0) | (41.7) | (58.3) |
| New Jersey | 326 | 314 | 303 | (96.5) | (51.5) | (29.4) |
| New Mexico | 47 | 41 | 41 | (100.0) | (90.2) | (9.8) |
| New York State4 | 188 | 184 | 183 | (99.5) | (22.4) | (73.8) |
| New York City | 575 | 564 | 562 | (99.6) | (59.6) | (13.9) |
| North Carolina | 199 | 192 | 192 | (100.0) | (96.4) | (3.1) |
| North Dakota | 9 | 8 | 8 | (100.0) | (25.0) | (75.0) |
| Ohio | 143 | 139 | 139 | (100.0) | (71.9) | (15.8) |
| Oklahoma | 67 | 62 | 62 | (100.0) | (6.5) | (93.5) |
| Oregon | 76 | 75 | 75 | (100.0) | (89.3) | (6.7) |
| Pennsylvania | 200 | 196 | 196 | (100.0) | (69.4) | (24.5) |
| Rhode Island | 30 | 28 | 28 | (100.0) | (10.7) | (89.3) |
| South Carolina | 104 | 100 | 100 | (100.0) | (80.0) | (18.0) |
| South Dakota | 17 | 15 | 15 | (100.0) | (60.0) | (26.7) |
| Tennessee | 131 | 127 | 127 | (100.0) | (92.1) | (7.9) |
| Texas | 1,334 | 1,303 | 1,301 | (99.8) | (94.7) | (4.9) |
| Utah | 37 | 37 | 37 | (100.0) | (100.0) | (0.0) |
| Vermont | 7 | 7 | 7 | (100.0) | (57.1) | (28.6) |
| Virginia | 212 | 208 | 208 | (100.0) | (93.3) | (6.3) |
| Washington | 207 | 196 | 185 | (94.4) | (64.9) | (18.4) |
| West Virginia | 10 | 8 | 7 | (87.5) | (100.0) | (0.0) |
| Wisconsin | 69 | 66 | 66 | (100.0) | (87.9) | (12.1) |
| Wyoming | 4 | 4 | 4 | (100.0) | (25.0) | (50.0) |
| American Samoa5 | 4 | 4 | … | … | … | … |
| Fed. States of Micronesia5 | 103 | 102 | 102 | (100.0) | (92.2) | (7.8) |
| Guam5 | 76 | 73 | 47 | (64.4) | (91.5) | (8.5) |
| Marshall Islands5 | 136 | 133 | 131 | (98.5) | (87.8) | (11.5) |
| N. Mariana Islands5 | 27 | 27 | 26 | (96.3) | (80.8) | (19.2) |
| Puerto Rico5 | 52 | 48 | 47 | (97.9) | (72.3) | (0.0) |
| Republic of Palau5 | 14 | 14 | 14 | (100.0) | (50.0) | (50.0) |
| U.S. Virgin Islands5 | … | … | … | … | … | … |
1 Most recent year for which data are available.
2 Includes persons alive at diagnosis with an initial drug regimen of one or more drugs prescribed.
3 Percentage for U.S. based on 52 reporting areas (50 states, New York City, and the District of Columbia).
4 Excludes New York City.
5 Not included in U.S. totals.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Page last reviewed: October 22, 2018
