Reported Tuberculosis in the United States, 2017
Table 39. Tuberculosis Cases and Percentages, by Residence in Long-Term Care Facilities,1 Ages ≥15 Years: Reporting Areas, 2017
| Reporting Area | Total Cases | Cases with Information on Residence in Long-term Care Facilities | Cases Reported as Residents of Long-term Care Facilities2 | ||
|---|---|---|---|---|---|
| No. | (%) | No. | (%) | ||
| United States | 8,668 | 8,628 | (99.5) | 150 | (1.7) |
| Alabama | 108 | 108 | (100.0) | 1 | (0.9) |
| Alaska | 46 | 46 | (100.0) | 2 | (4.3) |
| Arizona | 173 | 173 | (100.0) | 4 | (2.3) |
| Arkansas | 68 | 68 | (100.0) | 0 | (0) |
| California | 1,979 | 1,977 | (99.9) | 42 | (2.1) |
| Colorado | 80 | 80 | (100.0) | 1 | (1.3) |
| Connecticut | 60 | 60 | (100.0) | 0 | (0) |
| Delaware | 15 | 15 | (100.0) | 0 | (0) |
| District of Columbia | 35 | 35 | (100.0) | 0 | (0) |
| Florida | 537 | 537 | (100.0) | 6 | (1.1) |
| Georgia | 272 | 270 | (99.3) | 2 | (0.7) |
| Hawaii | 112 | 112 | (100.0) | 0 | (0) |
| Idaho | 8 | 8 | (100.0) | 0 | (0) |
| Illinois | 322 | 320 | (99.4) | 9 | (2.8) |
| Indiana | 94 | 94 | (100.0) | 2 | (2.1) |
| Iowa | 45 | 45 | (100.0) | 0 | (0) |
| Kansas | 29 | 29 | (100.0) | 0 | (0) |
| Kentucky | 60 | 60 | (100.0) | 5 | (8.3) |
| Louisiana | 129 | 127 | (98.4) | 4 | (3.1) |
| Maine | 13 | 13 | (100.0) | 0 | (0) |
| Maryland | 199 | 195 | (98.0) | 2 | (1.0) |
| Massachusetts | 199 | 192 | (96.5) | 0 | (0) |
| Michigan | 125 | 125 | (100.0) | 3 | (2.4) |
| Minnesota | 155 | 155 | (100.0) | 6 | (3.9) |
| Mississippi | 51 | 51 | (100.0) | 1 | (2.0) |
| Missouri | 80 | 80 | (100.0) | 2 | (2.5) |
| Montana | 3 | 3 | (100.0) | 0 | (0) |
| Nebraska | 20 | 19 | (95.0) | 0 | (0) |
| Nevada | 79 | 79 | (100.0) | 1 | (1.3) |
| New Hampshire | 19 | 19 | (100.0) | 0 | (0) |
| New Jersey | 266 | 266 | (100.0) | 9 | (3.4) |
| New Mexico | 37 | 37 | (100.0) | 0 | (0) |
| New York State3 | 185 | 184 | (99.5) | 4 | (2.2) |
| New York City | 598 | 587 | (98.2) | 8 | (1.4) |
| North Carolina | 201 | 201 | (100.0) | 1 | (0.5) |
| North Dakota | 14 | 14 | (100.0) | 0 | (0) |
| Ohio | 150 | 150 | (100.0) | 3 | (2.0) |
| Oklahoma | 49 | 49 | (100.0) | 0 | (0) |
| Oregon | 69 | 69 | (100.0) | 0 | (0) |
| Pennsylvania | 190 | 190 | (100.0) | 7 | (3.7) |
| Rhode Island | 12 | 11 | (91.7) | 0 | (0) |
| South Carolina | 94 | 94 | (100.0) | 0 | (0) |
| South Dakota | 14 | 14 | (100.0) | 0 | (0) |
| Tennessee | 120 | 120 | (100.0) | 3 | (2.5) |
| Texas | 1,070 | 1,069 | (99.9) | 15 | (1.4) |
| Utah | 22 | 22 | (100.0) | 0 | (0) |
| Vermont | 3 | 3 | (100.0) | 0 | (0) |
| Virginia | 195 | 195 | (100.0) | 4 | (2.1) |
| Washington | 199 | 193 | (97.0) | 3 | (1.6) |
| West Virginia | 16 | 16 | (100.0) | 0 | (0) |
| Wisconsin | 47 | 47 | (100.0) | 0 | (0) |
| Wyoming | 2 | 2 | (100.0) | 0 | (0) |
| American Samoa4 | 2 | 2 | (100.0) | 0 | (0) |
| Fed. States of Micronesia4 | 91 | 90 | (98.9) | 0 | (0) |
| Guam4 | 75 | 74 | (98.7) | 0 | (0) |
| Marshall Islands4 | 147 | 145 | (98.6) | 0 | (0) |
| N. Mariana Islands4 | 32 | 31 | (96.9) | 0 | (0) |
| Puerto Rico4 | 39 | 39 | (100.0) | 1 | (2.6) |
| Republic of Palau4 | 18 | 18 | (100.0) | 0 | (0) |
| U.S. Virgin Islands4 | 0 | 0 | … | 0 | … |
1 Resident of long-term care facility at time of TB diagnosis. Percentage based on 52 reporting areas (50 states, New York City, and the District of Columbia).
2 Percent of those with known status.
3 Excludes New York City.
4 Not included in U.S. totals.
Note: Ellipses (…) indicate that the percentage cannot be calculated, and the denominator is 0.
Page last reviewed: October 22, 2018
