Reported Tuberculosis in the United States, 2017
Table 32. Tuberculosis Cases and Percentages, U.S.-born and Non-U.S.–Born Persons1 : Reporting Areas, 2017
| Reporting Area | Total Cases | U.S.-Born Persons | Non-U.S.–Born Persons1 | Unknown Origin | |||
|---|---|---|---|---|---|---|---|
| No. | (%) | No. | (%) | No. | (%) | ||
| United States | 9,105 | 2,705 | (29.7) | 6,384 | (70.1) | 16 | (0.2) |
| Alabama | 120 | 96 | (80.0) | 24 | (20.0) | 0 | (0) |
| Alaska | 53 | 38 | (71.7) | 15 | (28.3) | 0 | (0) |
| Arizona | 188 | 56 | (29.8) | 132 | (70.2) | 0 | (0) |
| Arkansas | 85 | 54 | (63.5) | 31 | (36.5) | 0 | (0) |
| California | 2,057 | 369 | (17.9) | 1,677 | (81.5) | 11 | (0.5) |
| Colorado | 84 | 21 | (25.0) | 63 | (75.0) | 0 | (0) |
| Connecticut | 63 | 12 | (19.0) | 51 | (81.0) | 0 | (0) |
| Delaware | 15 | 9 | (60.0) | 6 | (40.0) | 0 | (0) |
| District of Columbia | 36 | 12 | (33.3) | 24 | (66.7) | 0 | (0) |
| Florida | 549 | 225 | (41.0) | 324 | (59.0) | 0 | (0) |
| Georgia | 294 | 140 | (47.6) | 154 | (52.4) | 0 | (0) |
| Hawaii | 116 | 16 | (13.8) | 100 | (86.2) | 0 | (0) |
| Idaho | 10 | 2 | (20.0) | 8 | (80.0) | 0 | (0) |
| Illinois | 335 | 96 | (28.7) | 239 | (71.3) | 0 | (0) |
| Indiana | 100 | 27 | (27.0) | 73 | (73.0) | 0 | (0) |
| Iowa | 47 | 8 | (17.0) | 39 | (83.0) | 0 | (0) |
| Kansas | 29 | 9 | (31.0) | 20 | (69.0) | 0 | (0) |
| Kentucky | 65 | 33 | (50.8) | 32 | (49.2) | 0 | (0) |
| Louisiana | 141 | 91 | (64.5) | 50 | (35.5) | 0 | (0) |
| Maine | 14 | 2 | (14.3) | 12 | (85.7) | 0 | (0) |
| Maryland | 207 | 44 | (21.3) | 163 | (78.7) | 0 | (0) |
| Massachusetts | 210 | 28 | (13.3) | 182 | (86.7) | 0 | (0) |
| Michigan | 133 | 49 | (36.8) | 84 | (63.2) | 0 | (0) |
| Minnesota | 178 | 29 | (16.3) | 149 | (83.7) | 0 | (0) |
| Mississippi | 53 | 44 | (83.0) | 9 | (17.0) | 0 | (0) |
| Missouri | 87 | 38 | (43.7) | 46 | (52.9) | 3 | (3.4) |
| Montana | 3 | 3 | (100.0) | 0 | (0) | 0 | (0) |
| Nebraska | 21 | 3 | (14.3) | 18 | (85.7) | 0 | (0) |
| Nevada | 80 | 16 | (20.0) | 64 | (80.0) | 0 | (0) |
| New Hampshire | 19 | 6 | (31.6) | 13 | (68.4) | 0 | (0) |
| New Jersey | 284 | 52 | (18.3) | 232 | (81.7) | 0 | (0) |
| New Mexico | 37 | 7 | (18.9) | 30 | (81.1) | 0 | (0) |
| New York State2 | 193 | 30 | (15.5) | 163 | (84.5) | 0 | (0) |
| New York City | 613 | 87 | (14.2) | 526 | (85.8) | 0 | (0) |
| North Carolina | 213 | 95 | (44.6) | 118 | (55.4) | 0 | (0) |
| North Dakota | 14 | 7 | (50.0) | 7 | (50.0) | 0 | (0) |
| Ohio | 151 | 45 | (29.8) | 106 | (70.2) | 0 | (0) |
| Oklahoma | 54 | 29 | (53.7) | 25 | (46.3) | 0 | (0) |
| Oregon | 69 | 19 | (27.5) | 50 | (72.5) | 0 | (0) |
| Pennsylvania | 192 | 59 | (30.7) | 132 | (68.8) | 1 | (0.5) |
| Rhode Island | 13 | 1 | (7.7) | 12 | (92.3) | 0 | (0) |
| South Carolina | 101 | 70 | (69.3) | 31 | (30.7) | 0 | (0) |
| South Dakota | 14 | 8 | (57.1) | 6 | (42.9) | 0 | (0) |
| Tennessee | 128 | 67 | (52.3) | 61 | (47.7) | 0 | (0) |
| Texas | 1,127 | 445 | (39.5) | 682 | (60.5) | 0 | (0) |
| Utah | 29 | 7 | (24.1) | 22 | (75.9) | 0 | (0) |
| Vermont | 3 | 1 | (33.3) | 2 | (66.7) | 0 | (0) |
| Virginia | 204 | 37 | (18.1) | 167 | (81.9) | 0 | (0) |
| Washington | 207 | 41 | (19.8) | 165 | (79.7) | 1 | (0.5) |
| West Virginia | 16 | 9 | (56.3) | 7 | (43.8) | 0 | (0) |
| Wisconsin | 49 | 13 | (26.5) | 36 | (73.5) | 0 | (0) |
| Wyoming | 2 | 0 | (0) | 2 | (100.0) | 0 | (0) |
1 Includes persons born outside the United States (including the U.S. territories), except persons born to at least one U.S. citizen parent.
2 Excludes New York City.
Page last reviewed: October 22, 2018
