Wholesale Trade Sector Profile - Table A
Home > Wholesale Trade Sector Profile
| Industry Subsector | Census 2007 Industry Codes | Estimated Population Represented by Sample | % of U.S. Wholesale Trade Workforce |
|---|---|---|---|
| Motor vehicles, parts and supplies merchant wholesalers | 4070 | 175,948 | 4.65 |
| Furniture and home furnishing merchant wholesalers | 4080 | 115,888 | 3.07 |
| Lumber and other construction materials merchant wholesalers | 4090 | 174,465 | 4.61 |
| Professional and commercial equipment and supplies merchant wholesalers | 4170 | 367,400 | 9.72 |
| Electrical and electronic goods merchant wholesalers | 4190 | 202,518 | 5.36 |
| Hardware, plumbing and heating equipment, and supplies merchant wholesalers | 4260 | 116,933 | 3.09 |
| Machinery, equipment, and supplies merchant wholesalers | 4270 | 625,458 | 16.54 |
| Recyclable material merchant wholesalers | 4280 | 157,449 | 4.16 |
| Groceries and related products merchant wholesalers | 4470 | 717,305 | 18.97 |
| Miscellaneous durable goods merchant wholesalers | 4290, 4180 | 164,628 | 4.35 |
| Miscellaneous nondurable goods merchant wholesalers | 4580, 4370, 4380, 4390, 4480, 4490, 4560, 4570 | 861,096 | 22.78 |
| Other wholesale trade | 4585, 4590 | 101,374 | 2.68 |
| Total | 3,780,462 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health
