Retail Trade Sector Profile - Table A
Home > Retail Trade Sector Profile
| Industry Subsector | Census 2007 Industry Codes | Estimated Population Represented by Sample | % of U.S. Retail Trade Workforce |
|---|---|---|---|
| Motor vehicle and parts dealers | 4670, 4680, 4690 | 2,019,648 | 11.73 |
| Furniture and home furnishings stores | 4770 | 448,107 | 2.6 |
| Electronics and Appliance Stores | 4780, 4790 | 543,550 | 3.16 |
| Building material and garden equipment and supplies dealers | 4870, 4880, 4890 | 1,186,147 | 6.89 |
| Grocery stores | 4970 | 2,778,118 | 16.14 |
| Specialty food stores | 4980 | 176,338 | 1.02 |
| Beer, wine, and liquor stores | 4990 | 121,119 | 0.7 |
| Health and personal care stores | 5070, 5080 | 1,177,544 | 6.84 |
| Gasoline stations | 5090 | 504,741 | 2.93 |
| Clothing and clothing accessories stores | 5170, 5180, 5190 | 1,608,300 | 9.34 |
| Sporting goods, camera, hobby, toy, and music stores | 5270, 5280, 5290 | 678344 | 3.94 |
| Book stores and news dealers | 5370 | 201,253 | 1.17 |
| Department stores and discount stores | 5380 | 2,779,482 | 16.15 |
| Miscellaneous general merchandise stores | 5390 | 772,637 | 4.49 |
| Retail florists | 5470 | 81,791 | 0.48 |
| Office supplies and stationery stores | 5480 | 183,310 | 1.06 |
| Miscellaneous retail stores | 5580, 5490, 5570 | 915,530 | 5.32 |
| Mail order houses | 5592 | 104698 | 0.61 |
| Vending machine operators | 5670 | 102,735 | 0.6 |
| Fuel dealers | 5680 | 159,853 | 0.93 |
| Other nonstore retailers | 5690, 5590, 5591 | 369,393 | 2.15 |
| Not specified retail trade | 5790 | 301,663 | 1.75 |
| Total | 17,214,301 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health
