Services Sector Profile - Table A
| Industry Subsector | Census 2007 Industry Codes | Estimated Population Represented by Sample | % of U.S. Services Workforce |
|---|---|---|---|
| Publishing industries (except internet) | 6470, 6480, 6490 | 794,693 | 1.07 |
| Motion picture, sound recording, broadcasting, and telecommunications industries | 6570, 6590, 6670, 6680, 6690 | 2,583,939 | 3.49 |
| Information services and data processing | 6770, 6672, 6695, 6780 | 475,623 | 0.64 |
| Finance industries | 6870, 6880, 6890, 6970 | 3,992,264 | 5.4 |
| Insurance carriers and related activities | 6990 | 2,368,724 | 3.2 |
| Real estate | 7070 | 2,398,279 | 3.24 |
| Rental and leasing services, including commercial, industrial, and other intangible assets | 7080, 7170, 7180, 7190 | 497,862 | 0.67 |
| Legal, accounting, tax preparation, bookkeeping, and payroll services | 7270, 7280 | 2,767,216 | 3.74 |
| Architectural, engineering, and related services | 7290 | 1,767,758 | 2.39 |
| Scientific research and development services | 7460 | 733,690 | 0.99 |
| Other professional, scientific, and technical services, including management of companies and enterprises | 7370, 7380, 7390, 7470, 7490, 7570 | 5,018,920 | 6.79 |
| Administrative and support services | 7580, 7590, 7670, 7680, 7690, 7770, 7780 | 6,391,327 | 8.64 |
| Waste management services | 7790 | 487,115 | 0.66 |
| Elementary and secondary schools | 7860 | 9,918,602 | 13.41 |
| Other Educational Services | 7870, 7880, 7890 | 5,390,806 | 7.29 |
| Independent artists, performing arts, spectator sports, and related industries | 8560 | 1,048,684 | 1.42 |
| Museums, art galleries, historical sites, and similar institutions | 8570 | 421,774 | 0.57 |
| Amusement, gambling, and recreation industries | 8580, 8590 | 1,936,046 | 2.62 |
| Accommodation | 8660, 8670 | 1,362,723 | 1.84 |
| Food services and drinking places | 8680, 8690 | 9,380,817 | 12.69 |
| Repair and maintenance | 8770, 8780, 8790, 8870, 8880, 8890 | 2,050,639 | 2.77 |
| Personal services | 8970, 8980, 8990, 9070, 9080, 9090 | 2,548,966 | 3.45 |
| Religious, grantmaking, civic, labor, professional, and similar organizations | 9160, 9170, 9180, 9190 | 2,144,618 | 2.9 |
| Private households | 9290 | 1,046,315 | 1.42 |
| Public Administration Industries, excluding public safety workers | 9370, 9380, 9390, 9470, 9480, 9490, 9570, 9590 | 6,414,222 | 8.67 |
| Total | 73,941,622 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health
