Mining and Oil & Gas Extraction Sector Profile - Table B
Home > Mining and Oil & Gas Extraction
Mining and Oil & Gas Extraction Sector Profile – Table B
Table B. U.S. Mining and Oil & Gas Extraction Workers by Occupational Category, 2010
| Occupational category | Census 2010 Occupation Codes | Estimated Population Represented by Sample | % of U.S. Mining and Oil & Gas Extraction Workforce |
|---|---|---|---|
| Management Occupations | 0010-0430 | 59,558 | 8.3 |
| Business and Financial Operations Occupations | 0500-0950 | 56,734 | 7.9 |
| Office and Administrative Support Occupations | 5000-5940 | 43,518 | 6.0 |
| Construction and Extraction Occupations | 6200-6940 | 250,528 | 34.8 |
| Installation, Maintenance, and Repair Occupations | 7000-7630 | 73,848 | 10.2 |
| Transportation and Material Moving Occupations | 9000-9750 | 137,090 | 19.0 |
| Other occupations | 99,662 | 13.8 | |
| Total | 720,938 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health