Construction Sector Profile - Table A
Construction Sector Profile – Table A
Table A. U.S. Construction Workers by Occupational Category, 2010
| Occupational category | Census 2010 Occupation Codes | Estimated Population Represented by Sample | % of U.S. Construction Workforce |
|---|---|---|---|
| Supervisors, construction and extraction workers | 6200 | 591,644 | 5.6 |
| Brickmasons, blockmasons, and stonemasons | 6220 | 295,378 | 2.8 |
| Carpenters | 6230 | 1,738,504 | 16.4 |
| Carpet, floor, and tile installers and finishers | 6240 | 135,777 | 1.3 |
| Cement masons, concrete finishers, and terrazzo workers | 6250 | 64,607 | 0.6 |
| Construction laborers | 6260 | 1,210,495 | 11.4 |
| Operating engineers and other construction equipment operators | 6320 | 268,093 | 2.5 |
| Drywall installers, ceiling tile installers, and tapers | 6330 | 173,489 | 1.6 |
| Painters, construction and maintenance | 6420 | 527,644 | 5.0 |
| Pipelayers, plumbers, pipefitters, and steamfitters | 6440 | 519,366 | 4.9 |
| Roofers | 6515 | 214,003 | 2.0 |
| Other construction trades workers | 6210, 6300, 6310, 6355, 6360, 6400, 6430, 6460, 6500, 6520, 6530, 6540 | 976,311 | 9.2 |
| Other construction and related workers | 6600, 6660, 6700, 6710, 6720, 6730, 6740, 6750, 6765 | 383,943 | 3.6 |
| Management Occupations | 0010-0430 | 1,085,159 | 10.2 |
| Business and Financial Operations Occupations | 0500-0950 | 220,753 | 2.1 |
| Architecture and Engineering Occupations | 1300-1560 | 181,133 | 1.7 |
| Office and Administrative Support Occupations | 5000-5940 | 660,251 | 6.2 |
| Installation, Maintenance, and Repair Occupations | 7000-7630 | 592,119 | 5.6 |
| Production Occupations | 7700-8965 | 217,428 | 2.1 |
| Transportation and Material Moving Occupations | 9000-9750 | 245,216 | 2.3 |
| Other Occupations within the Construction Sector | All other Census occupation codes | 306,630 | 2.9 |
| Total | 10,607,943 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health