Agriculture, Forestry and Fishing Sector Profile - Table A
Home > Agriculture, Forestry and Fishing
Agriculture, Forestry and Fishing Sector Profile – Table A
Table A. U.S. Agriculture, Forestry and Fishing Workers by Subsector, 2010
| Industry Subsector | Census 2007 Industry Codes | Estimated Population Represented by Sample | % of U.S. Agriculture, Forestry and Fishing Workforce |
|---|---|---|---|
| Crop production | 0170 | 952,417 | 41.3 |
| Animal production | 0180 | 757,396 | 32.8 |
| Forestry and logging | 0190, 0270 | 219,374 | 9.5 |
| Fishing, hunting, and trapping | 0280 | 78,802 | 3.4 |
| Support activities for agriculture and forestry | 0290 | 299,875 | 13.0 |
| Total | 2,307,864 | 100 |
Page last reviewed: October 23, 2013
Content source: National Institute for Occupational Safety and Health