Collecting and Using Industry and Occupation Data
Non-Paid Worker Industry and Occupation Codes 1990-2018
| Non-Paid worker titles |
Industry 1990 |
Occupation 1990 |
Industry 2000 |
Occupation 2000 |
Industry 2002, 2010, 2012, 2018 |
Occupation 2002, 2010, 2012, 2018 |
| Housewife | 961 | 914 | 989 | 901 | 9890 | 9010 |
| Homemaker | 961 | 914 | 989 | 901 | 9890 | 9010 |
| Volunteer | 961 | 916 | 989 | 902 | 9890 | 9020 |
| Student | 961 | 915 | 989 | 905 | 9890 | 9070 |
| Retired | 970 | 913 | 988 | 906 | 9880 | 9060 |
| Did not work | 961 | 917 | 989 | 910 | 9890 | 9100 |
| Child or Infant | 961 | 917 | 989 | 910 | 9890 | 9100 |
| Patient | 961 | 917 | 989 | 910 | 9890 | 9100 |
| Disabled | 961 | 917 | 989 | 910 | 9890 | 9100 |
| Inmate | 961 | 917 | 989 | 910 | 9890 | 9100 |
| Blank, unknown, don’t know, n.a., refused or information is inadequate |
990 | 999 | 999 | 990 | 9990 | 9900 |