• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip Navigation LinksSkip Navigation Links
        Centers for Disease Control and Prevention
        Safer Healthier People
        Blue White
        Blue White
        bottom curve
        CDC Home Search Health Topics A-Z spacer spacer
        spacer
        Blue curve MMWR spacer
        spacer
        spacer

        Notifiable Diseases/Deaths in Selected Cities Weekly Information

        Figure I   Selected notifiable disease reports, comparison of provisional 4-week totals ending November 13, 1999, with historical data -- United States

        Table I   Summary -- provisional cases of selected notifiable diseases, United States, cumulative, week ending November 13, 1999 (45th Week)

        Table II   Provisional cases of selected notifiable diseases, United States, weeks ending November 13, 1999 and November 14, 1998 (45th Week)

        Table III   Provisional cases of selected notifiable diseases preventable by vaccination, United States, weeks ending November 13, 1999 and November 14, 1998 (45th Week)

        Table IV   Deaths in 122 U.S. cities, week ending November 13, 1999 (45th Week)


        Figure I

        Figure I
        Return to top.

        Table I
        Note: To print large tables and graphs users may have to change their printer settings to landscape and use a small font size.
        TABLE I. Summary -- provisional cases of selected notifiable diseases, United
        States, cumulative, week ending November 13, 1999 (45th Week)
        ==================================================================================
                                                     Cum. 1999
        ------------------------------------------------------
        Anthrax                                              -
        Brucellosis*                                        43
        Cholera                                              3
        Congenital rubella syndrome                          6
        Cyclosporiasis*                                     49
        Diphtheria                                           2
        Encephalitis:  California*                          53
                       eastern equine*                       6
                       St. Louis*                            6
                       western equine*                       -
        Ehrlichiosis   human granulocytic (HGE)*           131
                       human monocytic (HME)*               37
        Hansen Disease*                                     89
        Hantavirus pulmonary syndrome*+                     18
        Hemolytic uremic syndrome, post-diarrheal*          91
        HIV infection, pediatric*&                         121
        Plague                                               6
        Poliomyelitis, paralytic                             -
        Psittacosis*                                        15
        Rabies, human                                        -
        Rocky Mountain spotted fever (RMSF)                472
        Streptococcal disease, invasive Group A          1,813
        Streptococcal toxic-shock syndrome*                 30
        Syphilis, congenital@                              204
        Tetanus                                             30
        Toxic-shock syndrome                                99
        Trichinosis                                          8
        Typhoid fever                                      268
        Yellow fever                                         -
        ------------------------------------------------------
        -: no reported cases
         * Not notifiable in all states
         + Updated weekly from reports to the Division of Viral and Rickettsial
           Diseases, National Center for Infectious Diseases (NCID).
         & Updated monthly from reports to the Division of HIV/AIDS Prevention --
           Surveillance and Epidemiology, National Center for HIV, STD, and TB
           Prevention (NCHSTP), last update October 24, 1999.
         @ Updated from reports to the Division of STD Prevention, NCHSTP.
        
        ==================================================================================
        
        

        Return to top.

        Table II
        Note: To print large tables and graphs users may have to change their printer settings to landscape and use a small font size.
        TABLE II. (page 1) Provisional cases of selected notifiable diseases, United States, weeks ending
        November 13, 1999, and November 14, 1998 (45th Week)
        
                                                                                                            Escherichia
                                                                                                           coli O157:H7*
                                                                                             -----------------------------------------
                                  AIDS              Chlamydia          Cryptosporidiosis            NETSS                  PHLIS
                           -----------------   --------------------   -------------------    -------------------      ----------------
                             Cum.       Cum.        Cum.       Cum.       Cum.       Cum.        Cum.       Cum.       Cum.       Cum.
        Reporting Area       1999**     1998        1999       1998       1999       1999        1999       1998       1999       1998
        ------------------------------------------------------------------------------------------------------------------------------
        UNITED STATES      37,420     38,690     518,752    510,763      2,097      3,400       2,953      2,633      2,098      2,007
        
        NEW ENGLAND         1,904      1,517      17,057     17,481        130        143         290        295        323        253
        Maine                  68         26         738        926         25         29          36         35          -          -
        N.H.                   38         25         825        853         17         15          31         42         31         43
        Vt.                    15         18         417        367         35         26          32         19         20         17
        Mass.               1,231        766       7,808      7,296         49         66         164        135        175        144
        R.I.                   90        110       2,023      1,978          4          7          27         11         26          1
        Conn.                 462        572       5,246      6,061          -          -           U         53         71         48
        
        MID. ATLANTIC       9,663     10,367      53,094     53,425        388        516         255        275         78         84
        Upstate N.Y.        1,146      1,250           N          N        149        308         196        198          -          -
        N.Y. City           5,100      5,843      21,963     22,873        116        185           9         12         17         12
        N.J.                1,741      1,894       9,152     10,283         36         23          50         65         32         51
        Pa.                 1,676      1,380      21,979     20,269         87          N           N          N         29         21
        
        E.N. CENTRAL        2,519      2,736      78,421     86,469        525        682         628        406        454        332
        Ohio                  403        567      20,031     23,468         57         68         207        108        181         66
        Ind.                  285        446       9,543      9,635         37         52         100         91         59         47
        Ill.                1,201      1,037      30,302     23,288         60         81         210        105         81         75
        Mich.                 504        530      18,545     17,936         45         37         111        102         73         62
        Wis.                  126        156           U     12,142        326        444           N          N         60         82
        
        W.N. CENTRAL          846        750      31,048     30,455        194        311         559        444        386        379
        Minn.                 161        146       5,903      6,130         72        130         219        187        168        198
        Iowa                   72         60       4,063      3,915         54         63         112         89         73         58
        Mo.                   408        363      11,903     10,891         28         25          57         46         58         60
        N. Dak.                 6          5         707        908         18         30          16         11         14         15
        S. Dak.                13         15       1,338      1,342          7         22          44         30         59         35
        Nebr.                  61         60       2,908      2,500         14         35          90         48          -          -
        Kans.                 125        101       4,226      4,769          1          6          21         33         14         13
        
        S. ATLANTIC        10,275     10,032     111,533     98,292        339        314         307        226        155        163
        Del.                  147        122       2,400      2,248          -          3           6          -          3          2
        Md.                 1,242      1,394      10,083      6,426         17         18          38         40          4         14
        D.C.                  496        750           N          N          8         22           1          1          U          U
        Va.                   689        771      12,474     11,410         23         20          69          N         55         51
        W. Va.                 61         70       1,204      2,116          3          1          11         11          8          9
        N.C.                  688        703      19,221     19,248         23          N          66         53         51         47
        S.C.                  847        638      10,284     14,400          -          -          20         13         14         12
        Ga.                 1,466      1,060      29,542     20,818        121        112          30         70          -          -
        Fla.                4,639      4,524      26,325     21,626        144        138          66         38         20         28
        
        E.S. CENTRAL        1,666      1,596      39,154     35,502         26         24         113        112         58         63
        Ky.                   236        248       6,477      5,535          6         10          43         34          -          -
        Tenn.                 643        590      11,994     11,814          6          8          43         50         38         40
        Ala.                  423        417      10,872      8,907         11          N          22         22         16         19
        Miss.                 364        341       9,811      9,246          3          6           5          6          4          4
        
        W.S. CENTRAL        3,822      4,742      71,607     77,915         81        898         124         95        118         97
        Ark.                  158        177       5,183      3,365          2          6          14         11          8         10
        La.                   742        814      11,220     13,024         22         15           9          5         14          7
        Okla.                 113        254       6,968      8,360         10          N          28         22         24          8
        Tex.                2,809      3,497      48,236     53,166         47        877          73         57         72         72
        
        MOUNTAIN            1,469      1,359      27,123     28,353         89        120         301        343        195        239
        Mont.                  11         26       1,393      1,152         10         10          24         15          -          5
        Idaho                  21         27       1,453      1,751          7         17          60         38         20         24
        Wyo.                   10          3         667        605          1          2          15         53         14         55
        Colo.                 271        254       5,141      6,771         12         18         108         80         87         65
        N. Mex.                78        188       3,264      3,280         39         46          12         18          5         19
        Ariz.                 745        550      10,769     10,075         12         18          30         43         20         26
        Utah                  129        114       1,854      1,837          N          N          36         72         47         21
        Nev.                  204        197       2,582      2,882          8          9          16         24          2         24
        
        PACIFIC             5,256      5,591      89,715     82,871        325        392         376        437        331        397
        Wash.                 305        369      10,370      9,659          N          N         145        101        158        124
        Oreg.                 185        146       5,204      4,840         88         65          73        102         68         96
        Calif.              4,673      4,915      70,072     64,512        237        324         148        227         94        162
        Alaska                 13         17       1,611      1,642          -          -           1          7          1          -
        Hawaii                 80        144       2,458      2,218          -          3           9          -         10         15
        
        Guam                    5          1         302        363          -          -           N          N          U          U
        P.R.                1,094      1,498           U          U          -          N           5          5          U          U
        V.I.                   36         31           U          U          U          U           U          U          U          U
        Amer. Samoa             -          -           U          U          U          U           U          U          U          U
        C.N.M.I.                -          -           U          U          U          U           U          U          U          U
        ------------------------------------------------------------------------------------------------------------------------------
        N: Not notifiable    U: Unavailable    -: no reported cases    C.N.M.I.: Commonwealth of North Mariana Islands
        
         * Individual cases may be reported through both the National Electronic Telecommunications System for Surveillance (NETSS)
           and the Public Health Laboratory Information System (PHLIS).
        ** Updated monthly from reports to the Division of HIV/AIDS Prevention -- Surveillance and Epidemiology, National Center for HIV,
           STD, and TB Prevention, last update October 24, 1999.
        
        =======================================================================================================================================================
        
        TABLE II. (page 2) Provisional cases of selected notifiable diseases, United States, weeks ending
        November 13, 1999, and November 14, 1998 (45th Week)
        
                                                    Hepatitis                                       Lyme
                               Gonorrhea             C/NA,NB             Legionellosis             Disease
                           -----------------   --------------------   -------------------    -------------------
                             Cum.       Cum.        Cum.       Cum.       Cum.       Cum.        Cum.       Cum.
        Reporting Area       1999       1998        1999       1998       1999       1998        1999       1998
        --------------------------------------------------------------------------------------------------------
        UNITED STATES     291,208    305,323       2,899      2,874        799      1,138      11,392     14,265
        
        NEW ENGLAND         5,228      5,209          59         55         72         78       3,250      4,385
        Maine                  42         57           2          -          3          1          41         74
        N.H.                   93         81           -          -          8          7          21         42
        Vt.                    42         33           6          5         13          7          20         11
        Mass.               2,167      1,968          48         47         28         31       1,033        671
        R.I.                  508        346           3          3          9         19         450        587
        Conn.               2,376      2,724           -          -         11         13       1,685      3,000
        
        MID. ATLANTIC      33,823     33,156         118        192        172        285       6,512      7,867
        Upstate N.Y.        5,819      6,235          83        100         54         96       3,448      3,631
        N.Y. City          11,762     10,317           -          -          9         34          30        221
        N.J.                5,508      6,954           -          U         18         15         922      1,734
        Pa.                10,734      9,650          35         92         91        140       2,112      2,281
        
        E.N. CENTRAL       57,195     59,875       1,377        608        218        375         116        732
        Ohio               12,127     15,412           3          8         65        119          68         44
        Ind.                5,250      5,681           1          5         36         64          19         36
        Ill.               26,800     19,333          39         38         22         50          12         14
        Mich.              13,018     13,945         743        422         59         77           1         12
        Wis.                    U      5,504         591        135         36         65          16        626
        
        W.N. CENTRAL       13,509     15,257         264         37         43         60         205        198
        Minn.               2,279      2,358           9          9          9          6         140        148
        Iowa                1,030      1,320           -          8         11          9          19         26
        Mo.                 6,911      8,013         243         12         14         16          23         11
        N. Dak.                71         72           1          -          2          -           1          -
        S. Dak.               160        197           -          -          3          3           -          -
        Nebr.               1,232      1,053           5          5          4         18          10          3
        Kans.               1,826      2,244           6          3          -          8          12         10
        
        S. ATLANTIC        83,700     82,057         188         95        123        128       1,029        810
        Del.                1,476      1,317           1          -         13         12          51         64
        Md.                 8,720      8,402          39         13         28         32         728        573
        D.C.                3,166      3,771           1          -          3          6           4          4
        Va.                 8,297      8,024          10         11         29         19         109         64
        W. Va.                363        768          17          6          N          N          16         12
        N.C.               17,041     16,576          34         19         14         13          67         53
        S.C.                5,840      9,167          22          8          9         10           7          7
        Ga.                20,141     17,346           1          9          1          8           -          5
        Fla.               18,656     16,686          63         29         26         28          47         28
        
        E.S. CENTRAL       31,344     34,360         214        252         37         59          71        100
        Ky.                 2,931      3,235          18         20         19         26           9         25
        Tenn.               9,719     10,337          79        149         14         21          30         41
        Ala.                9,737     11,381           1          4          4          5          19         20
        Miss.               8,957      9,407         116         79          -          7          13         14
        
        W.S. CENTRAL       40,108     47,857         299        489         23         30          43         20
        Ark.                2,750      3,394          18         21          -          1           4          6
        La.                 8,880     11,158         102         97          2          4           -          4
        Okla.               3,452      4,610          14         14          3         12           4          2
        Tex.               25,026     28,695         165        357         18         13          35          8
        
        MOUNTAIN            8,043      7,886         131        345         41         67          18         17
        Mont.                  48         37           5          7          -          2           -          -
        Idaho                  73        146           7         86          2          2           5          5
        Wyo.                   28         29          37         88          -          1           3          1
        Colo.               2,090      1,793          20         29         11         16           -          -
        N. Mex.               648        795           8         84          1          2           1          4
        Ariz.               3,888      3,635          40         11          6         17           2          1
        Utah                  191        192           6         21         15         21           5          -
        Nev.                1,077      1,259           8         19          6          6           2          6
        
        PACIFIC            18,258     19,666         249        801         70         56         148        136
        Wash.               1,829      1,715          16         22         13         12          10          7
        Oreg.                 759        693          17         18          N          N          12         20
        Calif.             15,056     16,529         216        707         56         42         126        108
        Alaska                260        277           -          -          1          1           -          1
        Hawaii                354        452           -         54          -          1           N          N
        
        Guam                   39         63           1          1          -          2           -          1
        P.R.                  297        336           -          -          -          -           N          N
        V.I.                    U          U           U          U          U          U           U          U
        Amer. Samoa             U          U           U          U          U          U           U          U
        C.N.M.I.                U          U           U          U          U          U           U          U
        
        --------------------------------------------------------------------------------------------------------
        N: Not notifiable    U: Unavailable    -: no reported cases
        =======================================================================================================================================================
        
        TABLE II. (page 3) Provisional cases of selected notifiable diseases, United States, weeks ending
        November 13, 1999, and November 14, 1998 (45th Week)
        
                                                                                    Salmonellosis*
                                                                      ------------------------------------------
                                Malaria           Rabies, Animal             NETSS                  PHLIS
                           -----------------   --------------------   -------------------    -------------------
                             Cum.       Cum.        Cum.       Cum.       Cum.       Cum.        Cum.       Cum.
        Reporting Area       1999       1998        1999       1998       1999       1998        1999       1998
        --------------------------------------------------------------------------------------------------------
        UNITED STATES       1,139      1,284       5,279      6,518     32,669     37,109      25,669     30,397
        
        NEW ENGLAND            58         55         775      1,304      1,440      2,233       1,867      2,074
        Maine                   3          5         155        213        123        151          95         60
        N.H.                    2          5          50         74        124        174         131        207
        Vt.                     4          1          86         61         84        126          76        100
        Mass.                  21         17         185        460        989      1,192       1,025      1,227
        R.I.                    4          9          86         85        120        128         147         34
        Conn.                  24         18         213        411          U        462         393        446
        
        MID. ATLANTIC         272        378       1,010      1,425      3,999      5,913       3,545      5,314
        Upstate N.Y.           67         83         720        991      1,196      1,444       1,127      1,267
        N.Y. City             119        213           U          U      1,166      1,726         927      1,353
        N.J.                   48         52         160        198        665      1,305         535      1,239
        Pa.                    38         30         130        236        972      1,438         956      1,455
        
        E.N. CENTRAL          127        135         143        119      4,750      5,621       3,102      4,321
        Ohio                   18         15          34         54      1,168      1,362         953      1,034
        Ind.                   18         10          13         11        472        597         376        474
        Ill.                   46         53          10          N      1,455      1,723         399      1,389
        Mich.                  37         45          83         35        858      1,040         856        960
        Wis.                    8         12           3         19        797        899         518        464
        
        W.N. CENTRAL           70         85         645        639      2,007      2,056       2,080      2,117
        Minn.                  39         51         101        106        574        499         625        602
        Iowa                   13          7         147        136        242        341         197        267
        Mo.                    14         14          14         37        661        557         817        762
        N. Dak.                 -          2         130        128         43         59          49         67
        S. Dak.                 -          -         163        148         89        108         108        116
        Nebr.                   -          1           3          7        179        168          78         44
        Kans.                   4         10          87         77        219        324         206        259
        
        S. ATLANTIC           309        270       1,888      2,134      7,859      7,584       4,791      5,494
        Del.                    1          3          37         46        129         72         144        109
        Md.                    85         79         359        413        793        826         891        804
        D.C.                   17         17           -          -         67         69           U          U
        Va.                    64         52         507        500      1,146        986         905        794
        W. Va.                  2          2          99         69        147        134         142        146
        N.C.                   26         26         376        521      1,186      1,111       1,211      1,277
        S.C.                   17          6         132        136        626        570         454        493
        Ga.                    22         35         204        274      1,327      1,500         651      1,359
        Fla.                   75         50         174        175      2,438      2,316         393        512
        
        E.S. CENTRAL           21         32         230        250      1,655      2,027         938      1,427
        Ky.                     7          7          35         30        369        330           -        124
        Tenn.                   6         16          82        127        317        529         487        629
        Ala.                    7          6         112         91        536        617         374        528
        Miss.                   1          3           1          2        433        551          77        146
        
        W.S. CENTRAL           16         34          89         28      3,415      4,245       2,880      2,895
        Ark.                    3          1          14         28        583        545         120        333
        La.                    10         14           -          -        334        642         472        727
        Okla.                   2          3          75          N        386        438         291        206
        Tex.                    1         16           -          -      2,112      2,620       1,997      1,629
        
        MOUNTAIN               41         60         178        240      2,738      2,277       2,254      1,812
        Mont.                   4          1          55         51         70         72           1         43
        Idaho                   3          8           -          N        107        112          81         88
        Wyo.                    1          -          42         62         65         58          49         53
        Colo.                  16         18           1         42        639        485         657        457
        N. Mex.                 2         12           9          6        350        271         217        235
        Ariz.                   8          8          58         47        858        740         709        613
        Utah                    4          1           8         26        476        320         487        122
        Nev.                    3         12           5          6        173        219          53        201
        
        PACIFIC               225        235         321        379      4,806      5,153       4,212      4,943
        Wash.                  25         17           -          -        588        450         777        596
        Oreg.                  19         15           2          7        389        276         455        296
        Calif.                169        196         312        349      3,474      4,120       2,707      3,750
        Alaska                  1          2           7         23         51         53          15         32
        Hawaii                 11          5           -          -        304        254         258        269
        
        Guam                    -          2           -          -         24         36           U          U
        P.R.                    -          -          64         47        255        715           U          U
        V.I.                    U          U           U          U          U          U           U          U
        Amer. Samoa             U          U           U          U          U          U           U          U
        C.N.M.I.                U          U           U          U          U          U           U          U
        
        --------------------------------------------------------------------------------------------------------
        N: Not notifiable    U: Unavailable    -: no reported cases
        
        * Individual cases may be reported through both the National Electronic Telecommunications System for Surveillance (NETSS)
          and the Public Health Laboratory Information System (PHLIS).
        =======================================================================================================================================================
        
        TABLE II. (page 4) Provisional cases of selected notifiable diseases, United States, weeks ending
        November 13, 1999, and November 14, 1998 (45th Week)
        
                                          Shigellosis*
                            ---------------------------------------          Syphilis
                                 NETSS                  PHLIS          (Primary & Secondary)      Tuberculosis
                            ----------------       ----------------    ---------------------    ------------------
                             Cum.       Cum.        Cum.       Cum.       Cum.       Cum.        Cum.       Cum.
        Reporting Area       1999       1998        1999       1998       1999       1998        1999**     1998**
        ----------------------------------------------------------------------------------------------------------
        UNITED STATES      13,701     18,984       6,500     10,760      5,840      6,226      12,005     14,604
        
        NEW ENGLAND           642        385         710        336         50         67         357        386
        Maine                   5         12           -          -          -          1          16         11
        N.H.                   16         16          14         19          1          2          10          -
        Vt.                     6          6           4          1          3          4           1          4
        Mass.                 592        251         621        242         31         38         201        222
        R.I.                   23         34          18         13          2          1          39         49
        Conn.                   U         66          53         61         13         21          90        100
        
        MID. ATLANTIC         820      2,142         415      1,594        221        282       2,222      2,581
        Upstate N.Y.          250        546          62        195         24         35         270        330
        N.Y. City             243        649          82        562         79         69       1,190      1,247
        N.J.                  195        616         121        591         48         89         451        540
        Pa.                   132        331         150        246         70         89         311        464
        
        E.N. CENTRAL        2,480      2,582       1,159      1,375      1,353        902       1,129      1,439
        Ohio                  374        448         124        122         81        128         208        208
        Ind.                  290        150          94         37        595        173          82        136
        Ill.                  948      1,415         592      1,148        469        368         508        677
        Mich.                 388        240         280          4        208        176         246        323
        Wis.                  480        329          69         64          U         57          85         95
        
        W.N. CENTRAL        1,015        945         668        558        109        120         421        416
        Minn.                 218        280         212        311          9          9         175        128
        Iowa                   57         63          48         44          9          2          40         43
        Mo.                   622        140         327        106         73         89         148        151
        N. Dak.                 3          9           2          3          -          -           6          8
        S. Dak.                13         31           6         22          -          1          17         16
        Nebr.                  65        357          35         19          8          6          16         23
        Kans.                  37         65          38         53         10         13          19         47
        
        S. ATLANTIC         2,183      3,764         406      1,156      1,785      2,298       2,482      2,747
        Del.                   12         35           8         30          8         20          12         33
        Md.                   142        192          50         64        307        604         236        267
        D.C.                   50         26           U          U         59         81          45         97
        Va.                   118        179          51         80        139        134         247        250
        W. Va.                  8         11           5          7          2          3          35         38
        N.C.                  189        274          80        160        400        649         348        391
        S.C.                  115        159          60         80        230        303         218        250
        Ga.                   208        985          37        229        358        253         532        452
        Fla.                1,341      1,903         115        506        282        251         809        969
        
        E.S. CENTRAL          930      1,149         456        893        993      1,072         758      1,018
        Ky.                   223        119           -         45         91         93         160        143
        Tenn.                 508        552         399        633        549        503         272        355
        Ala.                  106        428          47        208        193        252         270        328
        Miss.                  93         50          10          7        160        224          56        192
        
        W.S. CENTRAL        2,346      3,833       1,849      1,224        835        933       1,259      2,163
        Ark.                   73        195          23         58         74        104         145        125
        La.                   118        306         111        266        208        374           U        256
        Okla.                 448        458         149        139        164         79         116        146
        Tex.                1,707      2,874       1,566        761        389        376         998      1,636
        
        MOUNTAIN            1,029      1,155         636        660        205        217         381        487
        Mont.                   9          8           -          3          1          -          13         18
        Idaho                  25         18           9         13          1          2          14         10
        Wyo.                    3          3           1          1          -          1           3          4
        Colo.                 175        196         137        146          2         10           U         60
        N. Mex.               126        274          62        155         11         22          54         58
        Ariz.                 551        561         360        295        182        163         184        187
        Utah                   59         39          61         28          2          4          35         47
        Nev.                   81         56           6         19          6         15          78        103
        
        PACIFIC             2,256      3,029         201      2,964        289        335       2,996      3,367
        Wash.                 101        196          98        168         63         27         152        229
        Oreg.                  80        174          76        139          9          4          90        120
        Calif.              2,045      2,604           -      2,604        214        300       2,547      2,818
        Alaska                  3          9           2          5          1          1          51         47
        Hawaii                 27         46          25         48          2          3         156        153
        
        Guam                    8         34           U          U          1          1          11         82
        P.R.                   62         54           U          U        143        158          41        140
        V.I.                    U          U           U          U          U          U           U          U
        Amer. Samoa             U          U           U          U          U          U           U          U
        C.N.M.I.                U          U           U          U          U          U           U          U
        
        ----------------------------------------------------------------------------------------------------------
        N: Not notifiable    U: Unavailable    -: no reported cases
        
         * Individual cases may be reported through both the National Electronic Telecommunications System for Surveillance (NETSS)
           and the Public Health Laboratory Information System (PHLIS).
        ** Cumulative reports of provisional tuberculosis cases for 1998 and 1999 are unavailable ('U') for some
           areas using the Tuberculosis Information Management System (TIMS).
        
        =======================================================================================================================================================
        
        

        Return to top.

        Table III
        Note: To print large tables and graphs users may have to change their printer settings to landscape and use a small font size.
        TABLE III. (page 1) Provisional cases of selected notifiable diseases preventable by vaccination, United
        States, weeks ending November 13, 1999, and November 14, 1998 (45th Week)
        
                                                        Hepatitis (Viral), by type                                    Measles (Rubeola)
                             H. influenzae,       ---------------------------------------        ------------------------------------------------------------
                                invasive                  A                     B                  Indigenous            Imported*                 Total
                            ----------------      -----------------     -----------------        ---------------       ---------------        ---------------
                             Cum.       Cum.        Cum.       Cum.       Cum.       Cum.                   Cum.                  Cum.        Cum.       Cum.
        Reporting Area       1999**     1998        1999       1998       1999       1998        1999       1999       1999       1999        1999       1998
        -----------------------------------------------------------------------------------------------------------------------------------------------------
        UNITED STATES         987        939      14,748     19,593      5,504      8,333           4         58          -         23          81         85
        
        NEW ENGLAND            85         63         245        256         87        191           -          6          -          5          11          3
        Maine                   7          3          11         18          1          4           -          -          -          -           -          -
        N.H.                   20         10          18         14         15         18           -          -          -          1           1          -
        Vt.                     5          8          18         15          3          8           -          -          -          -           -          1
        Mass.                  31         36          78        112         34         68           U          5          U          3           8          2
        R.I.                    5          5          21         15         34         64           -          -          -          -           -          -
        Conn.                  17          1          99         82          -         29           U          1          U          1           2          -
        
        MID. ATLANTIC         157        151         850      1,508        527      1,071           -          -          -          2           2         14
        Upstate N.Y.           76         52         239        312        161        208           -          -          -          2           2          2
        N.Y. City              35         40         254        532        169        375           -          -          -          -           -          -
        N.J.                   45         51         112        312         41        184           -          -          -          -           -          8
        Pa.                     1          8         245        352        156        304           -          -          -          -           -          4
        
        E.N. CENTRAL          150        163       2,451      3,133        570      1,259           -          1          -          2           3         15
        Ohio                   51         45         582        275         83         70           -          -          -          -           -          1
        Ind.                   22         40          97        133         36        101           -          1          -          1           2          3
        Ill.                   63         59         591        702          1        211           -          -          -          -           -          -
        Mich.                  13         12       1,123      1,848        431        404           U          -          U          1           1         10
        Wis.                    1          7          58        175         19        473           -          -          -          -           -          1
        
        W.N. CENTRAL           78         83         802      1,233        321        357           -          2          -          -           2          -
        Minn.                  40         64          75        115         49         43           -          1          -          -           1          -
        Iowa                    9          2         127        390         35         52           -          -          -          -           -          -
        Mo.                    20         10         498        575        193        214           -          1          -          -           1          -
        N. Dak.                 1          -           3          3          2          4           -          -          -          -           -          -
        S. Dak.                 1          -           9         31          1          2           -          -          -          -           -          -
        Nebr.                   3          1          50         25         14         19           -          -          -          -           -          -
        Kans.                   4          6          40         94         27         23           U          -          U          -           -          -
        
        S. ATLANTIC           215        166       1,792      1,751      1,079        896           4         14          -          5          19          8
        Del.                    -          -           2          3          1          3           -          -          -          -           -          1
        Md.                    55         50         317        367        147        121           -          -          -          -           -          1
        D.C.                    4          -          54         56         23         11           -          -          -          -           -          -
        Va.                    17         16         157        189         79         90           4         14          -          3          17          2
        W. Va.                  6          6          34          7         22          8           -          -          -          -           -          -
        N.C.                   31         23         145        112        208        209           -          -          -          -           -          -
        S.C.                    5          3          44         35         65         41           -          -          -          -           -          -
        Ga.                    55         40         424        572        155        127           -          -          -          -           -          2
        Fla.                   42         28         615        410        379        286           -          -          -          2           2          2
        
        E.S. CENTRAL           52         55         339        358        350        437           -          2          -          -           2          2
        Ky.                     6          7          61         30         40         43           -          2          -          -           2          -
        Tenn.                  28         32         142        199        165        242           -          -          -          -           -          1
        Ala.                   15         14          49         69         76         67           -          -          -          -           -          1
        Miss.                   3          2          87         60         69         85           -          -          -          -           -          -
        
        W.S. CENTRAL           45         48       3,533      3,614        776      1,826           -          8          -          4          12          -
        Ark.                    2          -          52         78         61         97           -          3          -          -           3          -
        La.                     7         20          73         95         77        149           -          -          -          -           -          -
        Okla.                  32         25         412        529        110         88           -          -          -          -           -          -
        Tex.                    4          3       2,996      2,912        528      1,492           -          5          -          4           9          -
        
        MOUNTAIN              100        106       1,153      2,842        507        727           -          3          -          -           3          2
        Mont.                   3          -          17         89         17          5           -          -          -          -           -          -
        Idaho                   1          1          40        226         26         40           -          -          -          -           -          -
        Wyo.                    1          1           7         35         13          9           -          -          -          -           -          -
        Colo.                  11         21         200        290         84         94           -          -          -          -           -          -
        N. Mex.                18          6          45        136        155        282           -          -          -          -           -          -
        Ariz.                  54         54         670      1,688        132        160           -          1          -          -           1          2
        Utah                    9          4          52        174         34         65           -          2          -          -           2          -
        Nev.                    3         19         122        204         46         72           -          -          -          -           -          -
        
        PACIFIC               105        104       3,583      4,898      1,287      1,569           -         22          -          5          27         41
        Wash.                   6          9         297        897         62         99           -          -          -          -           -          1
        Oreg.                  39         38         221        401         81        172           -          9          -          -           9          -
        Calif.                 46         46       3,040      3,531      1,117      1,270           -         13          -          4          17          8
        Alaska                  6          3          10         17         14         13           -          -          -          -           -         32
        Hawaii                  8          8          15         52         13         15           -          -          -          1           1          -
        
        Guam                    -          -           2          1          2          2           U          1          U          -           1          -
        P.R.                    1          2         112         66        102        223           -          -          -          -           -          -
        V.I.                    U          U           U          U          U          U           U          U          U          U           U          U
        Amer. Samoa             U          U           U          U          U          U           U          U          U          U           U          U
        C.N.M.I.                U          U           U          U          U          U           U          U          U          U           U          U
        -----------------------------------------------------------------------------------------------------------------------------------------------------
        N: Not notifiable    U: Unavailable     -: no reported cases
        
         * For imported measles, cases include only those resulting from importation from other countries.
        ** Of 192 cases among children aged <5 years, serotype was reported for 100 and of those, 27 were type b.
        =======================================================================================================================================================
        
        TABLE III. (page 2) Provisional cases of selected notifiable diseases preventable by vaccination, United
        States, weeks ending November 13, 1999, and November 14, 1998 (45th Week)
        
                             Meningococcal
                                Disease                      Mumps                           Pertussis                          Rubella
                           -----------------        --------------------------       ---------------------------       ---------------------------
                             Cum.       Cum.                   Cum.       Cum.                   Cum.       Cum.                  Cum.        Cum.
        Reporting Area       1999       1998        1999       1999       1998       1999        1999       1998       1999       1999        1998
        ------------------------------------------------------------------------------------------------------------------------------------------
        UNITED STATES       2,054      2,306           5        303        583         71       4,845      5,760          -        227         346
        
        NEW ENGLAND           101        106           -          8          8          1         561        913          -          7          38
        Maine                   5          6           -          -          -          -           -          5          -          -           -
        N.H.                   13         11           -          1          -          -          78        105          -          -           -
        Vt.                     5          5           -          1          -          1          63         69          -          -           -
        Mass.                  58         51           U          4          5          U         360        684          U          7           8
        R.I.                    5          8           -          2          1          -          33          9          -          -           1
        Conn.                  15         25           U          -          2          U          27         41          U          -          29
        
        MID. ATLANTIC         194        250           -         30        184         10         816        564          -         22         146
        Upstate N.Y.           62         69           -         10          6          -         645        294          -         18         114
        N.Y. City              48         31           -          3        155          -          10         37          -          -          18
        N.J.                   45         55           -          -          6          -          12         25          -          1          13
