• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        Skip Navigation LinksSkip Navigation Links
        Centers for Disease Control and Prevention
        Safer Healthier People
        Blue White
        Blue White
        bottom curve
        CDC Home Search Health Topics A-Z spacer spacer
        spacer
        Blue curve MMWR spacer
        spacer
        spacer

        Erratum: Vol. 46, No. 48

        In the report, "Use of Clinical Preventive Services by Medicare Beneficiaries Aged greater than or equal to 65 Years -- United States, 1995," on page 1139, the percentages in the first sentence of the first paragraph were incorrect. The sentence should read: "The percentage of women aged greater than or equal to 65 years who had received a mammogram during the 2 years preceding the survey ranged from 52.8% (95% CI=44.2%-61.3%) (New Jersey) to 80.8% (95% CI=69.4%-92.2%) (Alaska) (median: 65.5%), and prevalences did not vary by region."

        In the same report, in Table 1 on pages 1140-1, the mammography prevalence estimates and confidence intervals were incorrect. Following is the corrected table (Table_1).




        Table_1
        Note: To print large tables and graphs users may have to change their printer settings to landscape and use a small font size.
        
        TABLE 1. Estimated prevalence of use of four clinical preventive services by Medicare beneficiaries* aged >= 65 years, by service
        and state -- United States, Behavioral Risk Factor Surveillance System (BRFSS), 1995
        ===================================================================================================================================
                                                      Pneumococcal                                     Papanicolaou
                         Influenza vaccination +      vaccination &          Mammography @               smear **
                         -----------------------  ---------------------    --------------------    ---------------------
        State              %       (95% CI ++)     %        (95% CI)        %       (95% CI)        %       (95% CI)
        ----------------------------------------------------------------------------------------------------------------
        Alabama           46.2    (40.3%-52.1%)   33.4    (27.9%-38.9%)    66.3   (59.2%-73.4%)    64.3    (55.1%-73.5%)
        Alaska            49.8    (33.9%-65.7%)   46.3    (29.8%-62.8%)    80.8   (69.4%-92.2%)    86.5    (74.3%-98.7%)
        Arizona           65.0    (59.1%-70.9%)   49.3    (43.0%-55.6%)    80.5   (73.9%-87.1%)    88.5    (83.4%-93.6%)
        Arkansas          62.1    (57.0%-67.2%)   37.6    (32.1%-43.1%)    63.7   (57.3%-70.0%)    68.7    (59.9%-77.5%)
        California        60.9    (56.0%-65.8%)   44.8    (39.9%-49.7%)    NA &&                   NA
        Colorado          66.9    (61.4%-72.4%)   46.7    (40.6%-52.8%)    65.5   (58.9%-72.0%)    70.2    (61.6%-78.8%)
        Connecticut       63.2    (57.5%-68.9%)   38.3    (32.6%-44.0%)    79.0   (73.2%-84.8%)    70.0    (61.8%-78.2%)
        Delaware          57.3    (52.2%-62.4%)   41.7    (36.8%-46.6%)    70.2   (64.2%-76.2%)    69.1    (61.1%-77.1%)
        Florida           62.4    (58.7%-66.1%)   39.9    (36.2%-43.6%)    78.5   (74.6%-82.4%)    82.3    (77.2%-87.4%)
        Georgia           47.6    (42.7%-52.5%)   40.5    (35.6%-45.4%)    75.4   (69.6%-81.3%)    73.9    (65.7%-82.1%)
        Hawaii            62.4    (56.9%-67.9%)   42.9    (37.2%-48.6%)    74.4   (68.3%-80.4%)    78.7    (70.7%-86.7%)
        Idaho             64.4    (59.9%-68.9%)   40.1    (35.4%-44.8%)    64.4   (58.9%-69.8%)    67.3    (59.7%-74.9%)
        Illinois          57.7    (51.4%-64.0%)   29.0    (23.3%-34.7%)    70.4   (65.5%-75.2%)    71.7    (65.6%-77.8%)
        Indiana           59.7    (55.0%-64.4%)   34.5    (30.0%-39.0%)    65.5   (59.9%-71.1%)    68.3    (61.6%-75.0%)
        Iowa              63.7    (60.2%-67.2%)   44.8    (40.9%-48.7%)    63.6   (59.1%-68.0%)    67.9    (62.4%-73.4%)
        Kansas            62.3    (57.0%-67.6%)   45.1    (39.8%-50.4%)    69.4   (63.4%-75.5%)    71.6    (63.8%-79.4%)
        Kentucky          53.6    (49.1%-58.1%)   25.6    (21.7%-29.5%)    59.4   (54.2%-64.7%)    52.2    (44.9%-59.5%)
        Louisiana         52.8    (46.5%-59.1%)   25.7    (20.6%-30.8%)    61.0   (53.9%-68.1%)    54.6    (43.6%-65.6%)
        Maine             65.9    (59.6%-72.2%)   36.5    (29.8%-43.2%)    69.7   (61.9%-77.5%)    74.3    (65.7%-82.9%)
        Maryland          58.4    (54.7%-62.1%)   33.6    (30.1%-37.1%)    76.9   (73.0%-80.8%)    69.1    (63.6%-74.6%)
        Massachusetts     60.3    (54.4%-66.2%)   33.1    (27.2%-39.0%)    77.6   (71.3%-83.9%)    75.2    (67.2%-83.2%)
        Michigan          57.2    (52.3%-62.1%)   40.0    (35.1%-44.9%)    77.4   (72.5%-82.4%)    71.4    (64.3%-78.5%)
        Minnesota         63.6    (59.9%-67.3%)   40.5    (36.8%-44.2%)    69.7   (65.2%-74.1%)    73.2    (68.1%-78.3%)
        Mississippi       57.1    (51.2%-63.0%)   40.0    (34.1%-45.9%)    54.0   (47.0%-61.0%)    63.9    (54.9%-72.9%)
        Missouri          66.7    (60.6%-72.8%)   32.9    (26.6%-39.2%)    69.7   (62.9%-76.6%)    66.4    (56.2%-76.6%)
        Montana           64.9    (58.6%-71.2%)   35.6    (29.1%-42.1%)    62.0   (53.9%-70.1%)    69.4    (58.6%-80.2%)
        Nebraska          64.1    (59.4%-68.8%)   36.3    (31.6%-41.0%)    60.7   (54.7%-66.6%)    66.0    (58.4%-73.6%)
        Nevada            52.4    (46.5%-58.3%)   40.4    (34.5%-46.3%)    63.6   (56.2%-70.9%)    70.4    (60.2%-80.6%)
        New Hampshire     56.1    (49.4%-62.8%)   40.6    (33.7%-47.5%)    75.8   (68.0%-83.6%)    74.0    (63.2%-84.8%)
        New Jersey        48.4    (40.8%-56.0%)   13.1    ( 8.0%-18.2%)    52.8   (44.2%-61.3%)    63.2    (52.2%-74.2%)
        New Mexico        69.4    (62.3%-76.5%)   40.3    (32.9%-47.7%)    68.0   (58.8%-77.1%)    80.1    (69.9%-90.3%)
        New York          56.6    (51.3%-61.9%)   26.9    (22.0%-31.8%)    64.8   (58.3%-71.3%)    64.2    (56.8%-71.6%)
        North Carolina    52.9    (49.0%-56.8%)   31.7    (28.2%-35.2%)    65.5   (61.0%-70.0%)    73.2    (67.7%-78.7%)
        North Dakota      57.4    (52.5%-62.3%)   33.3    (28.4%-38.2%)    62.9   (57.0%-68.9%)    66.2    (58.6%-73.8%)
        Ohio              62.7    (56.0%-69.4%)   40.4    (33.3%-47.5%)    64.6   (56.9%-72.3%)    66.4    (56.2%-76.6%)
        Oklahoma          61.0    (56.3%-65.7%)   36.9    (32.2%-41.6%)    58.5   (52.3%-64.6%)    71.4    (62.0%-80.8%)
        Oregon            67.3    (63.2%-71.4%)   46.1    (41.6%-50.6%)    76.9   (72.2%-81.6%)    80.7    (74.4%-87.0%)
        Pennsylvania      58.7    (54.2%-63.2%)   38.7    (33.8%-43.6%)    60.5   (55.4%-65.6%)    61.7    (55.0%-68.4%)
        Rhode Island      66.8    (61.3%-72.3%)   31.0    (25.5%-36.5%)    70.1   (63.3%-76.8%)    59.3    (50.3%-68.3%)
        South Carolina    51.7    (46.0%-57.4%)   26.8    (21.9%-31.7%)    70.6   (63.8%-77.4%)    77.6    (68.6%-86.6%)
        South Dakota      60.1    (55.2%-65.0%)   31.2    (26.3%-36.1%)    60.7   (54.1%-67.3%)    69.1    (61.3%-76.9%)
        Tennessee         63.6    (58.1%-69.1%)   29.5    (24.6%-34.4%)    64.7   (58.5%-71.0%)    66.9    (58.7%-75.1%)
        Texas             57.3    (50.4%-64.2%)   45.6    (38.3%-52.9%)    63.8   (56.1%-71.4%)    64.9    (54.1%-75.7%)
        Utah              70.3    (65.4%-75.2%)   42.9    (37.4%-48.4%)    67.2   (61.3%-73.1%)    72.0    (64.2%-79.8%)
        Vermont           64.0    (59.1%-68.9%)   36.0    (31.1%-40.9%)    65.9   (59.7%-72.0%)    77.5    (70.8%-84.2%)
        Virginia          53.2    (46.3%-60.1%)   40.2    (32.9%-47.5%)    72.1   (63.9%-80.4%)    79.5    (70.5%-88.5%)
        Washington        67.5    (63.0%-72.0%)   46.7    (41.8%-51.6%)    75.3   (70.2%-80.4%)    77.0    (69.6%-84.4%)
        West Virginia     53.6    (49.3%-57.9%)   37.1    (32.6%-41.6%)    61.7   (56.6%-66.9%)    65.7    (59.2%-72.2%)
        Wisconsin         56.7    (50.8%-62.6%)   35.8    (30.1%-41.5%)    59.6   (52.2%-67.0%)    71.7    (63.1%-80.3%)
        Wyoming           66.5    (61.4%-71.6%)   44.4    (39.1%-49.7%)    59.6   (52.1%-67.0%)    63.5    (54.7%-72.3%)
        ----------------------------------------------------------------------------------------------------------------
         * All persons responding to the BRFSS questionnaire were asked "Do you have any kind of health-care coverage, including health
           insurance, prepaid plans such as HMOs {health-maintenance organizations}, or government plans such as Medicare?" A "yes"
           response was used as a proxy for Medicare coverage.
         + Vaccination received during the 12 months preceding the survey.
         & Vaccination received during their lifetime.
         @ Service received during the previous 2 years.
        ** Service received during the previous 3 years. Excludes women with no uterine cervix.
        ++ Confidence interval.
        && Female respondents from California were excluded from these estimates because of the different wording of the survey questions
           in that state.
        ===================================================================================================================================
        

        Return to top.

        Disclaimer   All MMWR HTML versions of articles are electronic conversions from ASCII text into HTML. This conversion may have resulted in character translation or format errors in the HTML version. Users should not rely on this HTML document, but are referred to the electronic PDF version and/or the original MMWR paper copy for the official text, figures, and tables. An original paper copy of this issue can be obtained from the Superintendent of Documents, U.S. Government Printing Office (GPO), Washington, DC 20402-9371; telephone: (202) 512-1800. Contact GPO for current prices.

        **Questions or messages regarding errors in formatting should be addressed to mmwrq@cdc.gov.

        Page converted: 10/05/98

        HOME  |  ABOUT MMWR  |  MMWR SEARCH  |  DOWNLOADS  |  RSSCONTACT
        POLICY  |  DISCLAIMER  |  ACCESSIBILITY

        Safer, Healthier People

        Morbidity and Mortality Weekly Report
        Centers for Disease Control and Prevention
        1600 Clifton Rd, MailStop E-90, Atlanta, GA 30333, U.S.A

        USA.GovDHHS

        Department of Health
        and Human Services

        This page last reviewed 5/2/01




        国产精品久久久久久一级毛片