Surveillance Data Tables
Figure 1 Data
Incidence rates (per 100,000 persons) of meningococcal disease in the United States by year from 1970 to 2021.
| Year | Incidence |
|---|---|
| 1970 | 1.20 |
| 1971 | 1.10 |
| 1972 | 0.60 |
| 1973 | 0.60 |
| 1974 | 0.60 |
| 1975 | 0.70 |
| 1976 | 0.70 |
| 1977 | 0.80 |
| 1978 | 1.10 |
| 1979 | 1.20 |
| 1980 | 1.20 |
| 1981 | 1.50 |
| 1982 | 1.30 |
| 1983 | 1.20 |
| 1984 | 1.20 |
| 1985 | 1.00 |
| 1986 | 1.10 |
| 1987 | 1.20 |
| 1988 | 1.20 |
| 1989 | 1.10 |
| 1990 | 1.00 |
| 1991 | 0.80 |
| 1992 | 0.80 |
| 1993 | 1.00 |
| 1994 | 1.11 |
| 1995 | 1.20 |
| 1996 | 1.15 |
| 1997 | 1.09 |
| 1998 | 0.93 |
| 1999 | 0.84 |
| 2000 | 0.76 |
| 2001 | 0.77 |
| 2002 | 0.58 |
| 2003 | 0.57 |
| 2004 | 0.44 |
| 2005 | 0.42 |
| 2006 | 0.40 |
| 2007 | 0.36 |
| 2008 | 0.39 |
| 2009 | 0.32 |
| 2010 | 0.27 |
| 2011 | 0.24 |
| 2012 | 0.18 |
| 2013 | 0.18 |
| 2014 | 0.14 |
| 2015 | 0.12 |
| 2016 | 0.12 |
| 2017 | 0.11 |
| 2018 | 0.10 |
| 2019 | 0.11 |
| 2020 | 0.07 |
| 2021 | 0.06 |
Figure 2 Data
Incidence rates (per 100,000 persons) of meningococcal disease by age group from 2012 to 2021.
| Age | Incidence |
|---|---|
| 0-4 years | 0.34 |
| 5-9 years | 0.05 |
| 10-14 years | 0.04 |
| 15-19 years | 0.15 |
| 20-24 years | 0.14 |
| 25-29 years | 0.11 |
| 30-34 years | 0.09 |
| 35-39 years | 0.08 |
| 40-44 years | 0.08 |
| 45-49 years | 0.08 |
| 50-54 years | 0.10 |
| 55-59 years | 0.10 |
| 60-64 years | 0.10 |
| 65-69 years | 0.11 |
| 70-74 years | 0.14 |
| 75-79 years | 0.14 |
| 80-84 years | 0.17 |
| 85+ years | 0.23 |
Figure 3 Data
Incidence rates (per 100,000 persons) of meningococcal disease caused by serogroup B compared to serogroups A, C, W, and Y by age group from 2012 to 2021.
| Age | Serogroup B Incidence | Serogroups ACWY Incidence |
|---|---|---|
| <1 year | 0.56 | 0.23 |
| 1-4 years | 0.09 | 0.07 |
| 5-10 years | 0.02 | 0.02 |
| 11-14 years | 0.02 | 0.01 |
| 15-18 years | 0.07 | 0.02 |
| 19-22 years | 0.09 | 0.04 |
| 23-26 years | 0.04 | 0.06 |
| 27-64 years | 0.02 | 0.05 |
| 65+ years | 0.02 | 0.10 |