WISQARS? Fatal Injury Mapping Help Menu 2.1
Injury Type Options Valid Intent and Mechanism Combinations (1999 and Later Data)
| Mechanism (Cause) of Injury | Intent (Manner) of Injury | |||||||
|---|---|---|---|---|---|---|---|---|
| All Intents | Unintentional | Violence Related | Homicide and Legal Intervention | Homicide | Legal Intervention | Suicide | Undetermined | |
| All Mechanisms, Excluding Adverse Effects | X | X | X | X | X | X | X | X |
| Cut / Pierce | X | X | X | X | X | X | X | X |
| Drowning | X | X | X | X | X | X | X | |
| Fall | X | X | X | X | X | X | X | |
| Fire / Burn | X | X | X | X | X | X | X | |
| Fire / Flame | X | X | X | X | X | X | X | |
| Residential Fire / Flame | X | X | ||||||
| Hot Object / Substance | X | X | X | X | X | X | X | |
| Firearm | X | X | X | X | X | X | X | X |
| Non-Firearm | X | X | X | X | X | |||
| Machinery | X | X | ||||||
| Natural / Environmental | X | X | ||||||
| Overexertion | X | X | ||||||
| Poisoning | X | X | X | X | X | X | X | X |
| Struck By / Against | X | X | X | X | X | X | X | X |
| Suffocation | X | X | X | X | X | X | X | |
| Terrorism | X | X | X | X | X | |||
| Transportation-Related, Overall | X | X | X | X | X | X | X | |
| Motor Vehicle, Overall | X | X | X | X | X | X | X | |
| Motor Vehicle, Traffic (MVT) | X | X | ||||||
| Motorcyclist | X | X | ||||||
| Occupant | X | X | ||||||
| Pedal cyclist | X | X | ||||||
| Pedestrian | X | X | ||||||
| Other | X | X | ||||||
| Unspecified Person | X | X | ||||||
| Pedal Cyclist (MVT & Other) | X | X | ||||||
| Pedal cyclist, Other | X | X | ||||||
| Pedestrian (MVT & Other) | X | X | ||||||
| Pedestrian, Other | X | X | ||||||
| Transport, Other Land | X | X | X | X | X | X | X | |
| Transport, Other | X | X | ||||||
| Other Specified and Classifiable | X | X | X | X | X | X | X | X |
| Other Specified, Not Elsewhere Classifiable (NEC) | X | X | X | X | X | X | X | X |
| Unspecified | X | X | X | X | X | X | X | X |
| All Injury and Adverse Effects | X | X | ||||||
| Adverse Effects, Overall | X | |||||||
| Medical Care, Adverse Effects |
X | |||||||
| Drugs, Adverse Effects | X | |||||||
Page last reviewed: June 21, 2018