• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2013 - 2014 Season
        Week A(H1) A(2009 H1N1) A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 68 13 0 83 27 4773 4.02
        41 0 57 23 0 116 29 5636 3.99
        42 0 49 15 0 94 26 5716 3.22
        43 0 70 17 0 100 14 5650 3.56
        44 0 87 26 0 136 42 6164 4.72
        45 0 152 27 0 171 43 6770 5.81
        46 0 270 21 0 188 37 7020 7.35
        47 0 419 20 0 210 55 7618 9.24
        48 0 472 28 0 330 40 7178 12.12
        49 0 988 32 0 726 67 9849 18.41
        50 0 1278 54 0 815 50 10537 20.85
        51 0 2142 50 0 1582 65 13577 28.28
        52 0 2939 46 0 1705 93 15314 31.23
        01 0 3398 82 0 1505 84 17238 29.41
        02 0 3345 105 0 1241 83 17355 27.51
        03 0 3069 117 0 1115 110 16623 26.54
        04 0 2486 124 0 987 154 15677 23.93
        05 0 1837 88 0 743 158 13925 20.29
        06 0 1476 116 0 528 199 12386 18.72
        07 0 1075 92 0 466 202 11143 16.47
        08 0 799 91 0 330 235 10715 13.58
        09 0 536 96 0 255 254 9677 11.79
        10 0 390 99 0 204 281 8995 10.83
        11 0 330 132 0 155 313 8282 11.23
        12 0 187 149 0 181 402 7617 12.07
        13 0 127 157 0 176 461 7249 12.71
        14 0 83 204 0 124 474 6427 13.77
        15 0 34 198 0 155 489 6208 14.11
        16 0 14 127 0 125 340 5061 11.97

        Return to Current Report

        国产精品久久久久久一级毛片