• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2013 - 2014 Season
        Week A(H1) A(2009 H1N1) A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 68 13 0 83 27 4773 4.02
        41 0 57 23 0 116 29 5636 3.99
        42 0 49 15 0 94 26 5715 3.22
        43 0 70 17 0 100 14 5650 3.56
        44 0 86 26 0 137 42 6164 4.72
        45 0 151 27 0 171 43 6769 5.79
        46 0 268 21 0 190 37 7019 7.35
        47 0 418 20 0 211 55 7618 9.24
        48 0 471 28 0 331 40 7177 12.12
        49 0 986 32 0 727 67 9848 18.4
        50 0 1274 54 0 818 50 10530 20.85
        51 0 2124 50 0 1590 65 13562 28.23
        52 0 2916 44 0 1711 93 15290 31.16
        01 0 3336 80 0 1513 84 17171 29.19
        02 0 3278 105 0 1261 83 17288 27.34
        03 0 3006 113 0 1141 110 16553 26.4
        04 0 2414 123 0 1013 153 15615 23.71
        05 0 1805 88 0 753 155 13885 20.17
        06 0 1464 115 0 531 198 12370 18.66
        07 0 1071 92 0 466 200 11133 16.43
        08 0 797 91 0 330 234 10707 13.56
        09 0 527 96 0 251 252 9613 11.71
        10 0 385 96 0 202 279 8929 10.77
        11 0 308 119 0 156 304 8184 10.84
        12 0 172 138 0 177 373 6998 12.29
        13 0 119 141 0 162 422 6548 12.89
        14 0 57 124 0 121 383 5127 13.36

        Return to Current Report

        国产精品久久久久久一级毛片