• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>

        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY ILINet 2013-2014
        Week Age 0-4 Age 5-24 Age 25-49 Age 50-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 2986 3782 1854 643 448 9713 856137 1.135 1.16
        41 3292 3945 1924 760 532 10453 859746 1.216 1.27
        42 3486 3882 2011 787 494 10660 846040 1.260 1.32
        43 3931 4493 2290 811 515 12040 874706 1.376 1.37
        44 4047 4631 2353 931 531 12493 869382 1.437 1.47
        45 4414 5041 2507 952 534 13448 876090 1.535 1.58
        46 4618 4954 2687 975 576 13810 861966 1.602 1.59
        47 4757 5520 3057 1072 576 14982 867281 1.727 1.72
        48 4913 4278 3018 1052 639 13900 659785 2.107 2.11
        49 5522 6546 4363 1539 861 18831 849364 2.217 2.16
        50 5481 7018 4441 1588 797 19325 792828 2.437 2.37
        51 6524 8383 6500 2267 933 24607 804206 3.060 3.19
        52 7684 7372 7404 2829 1291 26580 603259 4.406 4.59
        01 7479 6711 9116 3532 1755 28593 671575 4.258 4.32
        02 6131 7773 8740 3519 1606 27769 794899 3.493 3.60
        03 6006 9449 8024 3106 1584 28169 840791 3.350 3.39
        04 5717 8588 6679 2550 1285 24819 761677 3.258 3.42
        05 4994 8237 5886 2320 1162 22599 778089 2.904 3.16
        06 4407 7046 5020 2110 1020 19603 746717 2.625 2.86
        07 3432 5562 3921 1559 750 15224 645152 2.360 2.46

        Return to Current Report

        国产精品久久久久久一级毛片