• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2012 - 2013 Season
        Week A(H1) A(2009 H1N1) A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 0 27 0 9 56 3715 2.48
        41 0 7 67 0 25 98 4715 4.18
        42 0 4 126 0 47 121 5008 5.95
        43 0 3 148 0 49 139 4912 6.9
        44 0 4 181 0 73 151 5150 7.94
        45 0 5 265 0 114 230 6129 10.02
        46 0 8 366 0 210 263 6362 13.34
        47 0 7 586 0 406 359 7105 19.11
        48 0 17 990 0 532 495 8880 22.91
        49 0 36 1733 0 979 674 11461 29.86
        50 0 49 2574 0 1141 821 13887 33.02
        51 0 54 3536 0 1251 1096 15674 37.88
        52 0 78 3736 0 1532 1162 16944 38.41
        01 0 85 3655 0 1665 1106 18374 35.44
        02 0 97 3897 0 1801 1156 20321 34.21
        03 0 114 3125 0 1650 1093 19511 30.66
        04 0 129 2382 0 1543 1112 17385 29.72
        05 0 122 1890 0 956 1095 15017 27.06
        06 0 122 1184 0 714 1094 13507 23.05
        07 0 69 806 0 493 1083 11787 20.79
        08 0 76 558 0 365 1132 10710 19.9
        09 0 56 405 0 295 1089 9784 18.86
        10 0 67 312 0 203 1097 9226 18.2
        11 0 46 211 0 193 1033 8970 16.53
        12 0 35 173 0 137 921 8085 15.66
        13 0 36 113 0 92 758 6855 14.57
        14 0 31 120 0 101 645 6444 13.92
        15 0 44 67 0 64 465 5928 10.8
        16 0 28 73 0 44 311 5319 8.57
        17 0 33 61 0 46 240 4630 8.21
        18 0 15 54 0 29 201 4408 6.78
        19 0 12 36 0 27 156 3997 5.78
        20 0 11 24 0 19 120 3562 4.88
        21 0 13 18 0 21 109 3488 4.62
        22 0 14 14 0 28 92 3063 4.83
        23 0 10 12 0 29 78 3018 4.27
        24 0 17 7 0 33 55 2716 4.12
        25 0 1 0 0 32 34 1925 3.53

        Return to Current Report

        国产精品久久久久久一级毛片