• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2012 - 2013 Season
        Week A(H1) A(2009 H1N1) A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 3 71 0 10 79 4345 3.75
        41 0 7 67 0 25 98 4715 4.18
        42 0 4 128 0 47 121 5009 5.99
        43 0 3 148 0 49 139 4912 6.9
        44 0 4 181 0 73 151 5150 7.94
        45 0 5 269 0 114 231 6134 10.09
        46 0 8 366 0 210 264 6363 13.36
        47 0 7 591 0 406 363 7114 19.22
        48 0 17 992 0 532 497 8884 22.94
        49 0 36 1739 0 979 678 11471 29.92
        50 0 49 2572 0 1141 822 13885 33.01
        51 0 54 3529 0 1251 1096 15667 37.85
        52 0 78 3673 0 1532 1162 16880 38.18
        01 0 85 3640 0 1652 1097 18218 35.54
        02 0 97 3889 0 1790 1150 20140 34.39
        03 0 114 3121 0 1644 1086 19358 30.81
        04 0 129 2382 0 1535 1101 17237 29.86
        05 0 122 1888 0 954 1087 14869 27.24
        06 0 121 1181 0 711 1085 13380 23.15
        07 0 69 801 0 491 1062 11594 20.9
        08 0 74 552 0 365 1117 10523 20.03
        09 0 56 404 0 294 1075 9642 18.97
        10 0 67 312 0 201 1091 9064 18.44
        11 0 46 211 0 192 1028 8804 16.78
        12 0 35 172 0 137 912 7935 15.83
        13 0 36 113 0 92 746 6685 14.76
        14 0 31 120 0 100 634 6255 14.15
        15 0 37 61 0 63 450 5742 10.64
        16 0 20 58 0 41 257 4957 7.59
        17 0 24 28 0 42 154 4023 6.16
        18 0 6 15 0 28 101 3553 4.22
        19 0 3 4 0 23 94 2416 5.13

        Return to Current Report

        国产精品久久久久久一级毛片