• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2012 - 2013 Season
        Week A(H1) A(2009 H1N1) A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 3 71 0 10 79 4345 3.75
        41 0 7 67 0 25 98 4716 4.18
        42 0 4 128 0 47 121 5009 5.99
        43 0 3 148 0 49 139 4912 6.9
        44 0 4 181 0 73 151 5150 7.94
        45 0 5 269 0 114 231 6134 10.09
        46 0 8 366 0 210 265 6364 13.37
        47 0 7 591 0 406 362 7113 19.2
        48 0 17 992 0 532 497 8884 22.94
        49 0 36 1739 0 979 678 11471 29.92
        50 0 49 2572 0 1141 822 13885 33.01
        51 0 54 3530 0 1251 1096 15668 37.85
        52 0 78 3672 0 1532 1162 16880 38.18
        01 0 84 3638 0 1653 1097 18217 35.53
        02 0 96 3890 0 1791 1150 20141 34.39
        03 0 113 3120 0 1645 1086 19357 30.81
        04 0 129 2383 0 1535 1100 17237 29.86
        05 0 122 1888 0 954 1087 14868 27.25
        06 0 121 1181 0 711 1083 13377 23.14
        07 0 69 801 0 491 1063 11589 20.92
        08 0 74 548 0 365 1114 10512 19.99
        09 0 49 392 0 293 1064 9583 18.76
        10 0 61 301 0 200 1083 8999 18.28
        11 0 41 202 0 191 1018 8733 16.63
        12 0 29 159 0 137 894 7849 15.53
        13 0 30 96 0 92 728 6570 14.4
        14 0 22 93 0 100 524 5652 13.08
        15 0 16 18 0 59 261 3802 9.31

        Return to Current Report

        国产精品久久久久久一级毛片