• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2010 - 2011 Season
        Week A(H1) 2009 A H1N1 A(H3) A(unable to sub-type) A(Subtyping not performed) B Total # Tested % Positive
        40 0 8 19 0 29 23 3670 2.15
        41 0 13 34 0 43 31 4045 2.99
        42 0 7 35 0 53 43 4176 3.3
        43 0 14 53 0 47 48 4191 3.87
        44 0 11 64 0 68 99 4665 5.19
        45 0 14 65 0 94 162 5426 6.17
        46 0 23 117 0 109 230 5674 8.44
        47 0 12 143 0 156 260 5520 10.34
        48 0 33 172 0 130 253 5869 10.02
        49 0 46 309 0 125 301 5902 13.23
        50 0 82 504 0 276 509 7072 19.39
        51 0 95 707 0 424 640 7390 25.25
        52 0 189 870 0 494 636 8405 26.04
        01 0 321 1073 0 533 555 9664 25.68
        02 0 537 1088 0 624 583 9572 29.59
        03 0 823 1288 0 676 708 10342 33.79
        04 0 1045 1420 0 868 930 12181 35
        05 0 1187 1391 0 1049 1096 13032 36.24
        06 0 1280 1422 0 1094 1137 13961 35.33
        07 0 1411 1482 0 1346 1323 15584 35.69
        08 0 1134 1195 0 959 1142 13590 32.6
        09 0 911 978 0 711 841 12304 27.97
        10 0 663 782 0 486 656 10793 23.97
        11 0 461 571 0 364 514 9220 20.72
        12 0 256 413 0 262 360 7864 16.42
        13 0 182 273 0 159 260 6489 13.47
        14 0 90 196 0 90 223 5914 10.13
        15 0 48 137 0 56 149 5128 7.61
        16 0 24 57 0 26 67 3993 4.36
        17 0 13 24 0 28 58 3378 3.64
        18 0 7 16 0 7 15 2363 1.9
        19 0 1 2 0 5 6 1265 1.11

        Return to Current Report

        国产精品久久久久久一级毛片