• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2008 - 2009 Season
        Week A(H1) A(H3) A(Unk) B Total # Tested % Positive
        40 3 0 8 6 2598 0.65
        41 4 4 8 6 2632 0.84
        42 13 3 15 6 2746 1.35
        43 22 0 24 14 3198 1.88
        44 12 3 21 5 3320 1.23
        45 32 2 23 11 3920 1.73
        46 25 2 23 12 4145 1.5
        47 27 1 31 23 4540 1.81
        48 40 1 47 24 4636 2.42
        49 43 5 57 14 5355 2.22
        50 71 9 66 37 5788 3.16
        51 73 19 108 56 6057 4.23
        52 71 12 153 51 5829 4.92
        53 113 19 171 48 6312 5.56
        01 165 26 284 82 6695 8.32
        02 196 22 421 96 6787 10.83
        03 340 44 620 186 7596 15.67
        04 556 76 897 359 9009 20.96
        05 674 52 1359 671 11461 24.05
        06 811 63 1337 911 12472 25.03
        07 813 65 1071 893 11498 24.72
        08 667 59 1002 1097 11717 24.11
        09 513 57 886 1080 10464 24.24
        10 323 58 643 985 9185 21.87
        11 287 59 428 830 8145 19.69
        12 203 37 280 560 6647 16.25
        13 88 23 158 397 5014 13.28
        14 64 24 122 209 4215 9.94
        15 23 12 70 119 3417 6.56
        16 19 27 70 56 2486 6.92
        17 5 2 14 0 188 11.17

        Return to Current Report

        国产精品久久久久久一级毛片