• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1465 1751 1300 302 4818 530919 0.907 0.938
        41 1837 2234 1452 314 5837 570473 1.023 0.995
        42 1841 2255 1446 339 5881 577919 1.018 0.982
        43 1952 2387 1622 363 6324 594326 1.064 1.031
        44 2095 2425 1799 440 6759 594459 1.137 1.103
        45 2229 2533 1968 373 7103 607557 1.169 1.088
        46 2456 2711 1850 409 7426 592911 1.252 1.123
        47 2593 2777 1889 412 7671 606360 1.265 1.202
        48 3021 2421 1739 455 7636 476468 1.603 1.368
        49 3103 2900 2201 468 8672 595069 1.457 1.313
        50 3238 3003 1967 440 8648 575450 1.503 1.313
        51 3123 2512 1634 457 7726 476152 1.623 1.456
        52 3885 2358 1947 491 8681 401749 2.161 1.811
        53 3795 2037 2162 588 8582 422535 2.031 2.134
        01 3218 2551 2610 560 8939 577233 1.549 1.456
        02 3108 3333 2325 474 9240 560871 1.647 1.625
        03 3646 4662 2812 441 11561 579744 1.994 1.974
        04 4094 6397 3259 478 14228 603678 2.357 2.433
        05 4595 8611 4222 544 17972 633633 2.836 2.957
        06 5005 10899 4543 748 21195 637218 3.326 3.572
        07 4812 9800 4653 636 19901 614775 3.237 3.400
        08 4700 10435 5037 672 20844 650065 3.206 3.520
        09 4382 9027 4239 632 18280 608847 3.002 3.218
        10 3999 7383 3536 625 15543 600351 2.589 2.773
        11 3610 5954 2979 581 13124 590407 2.223 2.480
        12 3193 4967 2626 449 11235 591730 1.899 2.024
        13 2830 4007 2135 394 9366 589001 1.590 1.842
        14 2527 3456 2065 383 8431 544753 1.548 1.670
        15 2291 2680 1707 354 7032 533814 1.317 1.325
        16 2294 2966 1721 403 7384 551559 1.339 1.426
        17 4687 7673 4990 655 18005 582168 3.093 2.809
        18 3852 6009 3768 543 14172 551671 2.569 2.323
        19 2988 5559 2824 363 11734 488180 2.404 1.818
        20 3832 11551 3859 366 19608 467033 4.198 2.058
        21 3812 11441 4409 360 20022 380281 5.265 2.022

        Return to Current Report

        国产精品久久久久久一级毛片