• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1465 1747 1289 301 4802 530655 0.905 0.923
        41 1837 2234 1452 314 5837 570465 1.023 0.995
        42 1841 2255 1446 339 5881 577917 1.018 0.982
        43 1952 2387 1622 363 6324 594319 1.064 1.031
        44 2095 2424 1799 440 6758 594444 1.137 1.103
        45 2229 2533 1968 373 7103 607532 1.169 1.088
        46 2456 2710 1850 409 7425 592907 1.252 1.123
        47 2593 2776 1889 412 7670 606348 1.265 1.202
        48 3021 2420 1739 455 7635 476455 1.602 1.368
        49 3103 2900 2201 468 8672 595041 1.457 1.313
        50 3238 3003 1967 440 8648 575449 1.503 1.313
        51 3123 2512 1634 457 7726 476146 1.623 1.456
        52 3885 2358 1947 491 8681 401742 2.161 1.811
        53 3792 2036 2161 588 8577 422002 2.032 2.135
        01 3214 2550 2610 560 8934 576652 1.549 1.454
        02 3105 3331 2325 474 9235 560446 1.648 1.625
        03 3644 4661 2810 441 11556 579294 1.995 2.003
        04 4092 6398 3258 478 14226 603229 2.358 2.455
        05 4593 8611 4220 544 17968 632063 2.843 3.021
        06 5004 10903 4541 748 21196 636145 3.332 3.662
        07 4810 9798 4651 636 19895 613746 3.242 3.450
        08 4696 10431 5035 672 20834 649094 3.210 3.538
        09 4359 8982 4206 627 18174 605769 3.000 3.340
        10 3982 7346 3489 622 15439 596104 2.590 2.795
        11 3591 5926 2956 577 13050 585858 2.228 2.510
        12 3183 4947 2605 445 11180 587316 1.904 2.053
        13 2819 3999 2118 388 9324 583502 1.598 1.877
        14 2517 3446 2044 378 8385 539661 1.554 1.696
        15 2285 2670 1695 353 7003 528471 1.325 1.350
        16 2263 2919 1703 396 7281 543206 1.340 1.436
        17 4585 7530 4907 629 17651 564959 3.124 2.860
        18 3673 5761 3626 505 13565 520349 2.607 2.383
        19 2344 4782 2346 281 9753 407816 2.392 1.707

        Return to Current Report

        国产精品久久久久久一级毛片