• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1464 1746 1283 301 4794 530405 0.904 0.916
        41 1837 2233 1452 314 5836 570465 1.023 0.994
        42 1840 2254 1446 339 5879 577917 1.017 0.982
        43 1952 2387 1622 363 6324 594202 1.064 1.032
        44 2094 2424 1799 440 6757 594486 1.137 1.102
        45 2228 2533 1968 373 7102 607408 1.169 1.088
        46 2456 2709 1850 409 7424 592788 1.252 1.124
        47 2590 2775 1889 412 7666 606247 1.265 1.201
        48 3020 2420 1739 455 7634 476348 1.603 1.369
        49 3102 2900 2201 468 8671 594938 1.457 1.313
        50 3238 3003 1967 440 8648 575329 1.503 1.314
        51 3122 2511 1634 457 7724 476014 1.623 1.456
        52 3884 2358 1947 491 8680 401497 2.162 1.818
        53 3792 2036 2161 588 8577 421895 2.033 2.137
        01 3214 2550 2610 560 8934 576524 1.550 1.456
        02 3105 3329 2325 474 9233 560318 1.648 1.626
        03 3642 4661 2810 441 11554 578163 1.998 2.007
        04 4091 6398 3257 478 14224 602206 2.362 2.458
        05 4593 8610 4218 544 17965 631919 2.843 3.023
        06 5004 10902 4540 748 21194 635138 3.337 3.669
        07 4808 9791 4650 634 19883 612241 3.248 3.461
        08 4696 10429 5035 672 20832 647675 3.216 3.552
        09 4357 8973 4206 625 18161 604309 3.005 3.353
        10 3979 7344 3487 621 15431 593869 2.598 2.811
        11 3530 5843 2914 562 12849 581400 2.210 2.440
        12 3120 4869 2564 437 10990 583017 1.885 1.972
        13 2728 3906 2085 368 9087 578005 1.572 1.785
        14 2599 3642 2148 390 8779 535693 1.639 1.656
        15 2341 2858 1765 379 7343 523677 1.402 1.282
        16 2630 3277 2115 462 8484 536387 1.582 1.416
        17 4760 7663 5153 710 18286 541828 3.375 2.724

        Return to Current Report

        国产精品久久久久久一级毛片