• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2008-2009
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1464 1744 1283 301 4792 530305 0.904 0.913
        41 1837 2233 1452 314 5836 570465 1.023 0.994
        42 1840 2254 1446 339 5879 577917 1.017 0.982
        43 1952 2387 1622 363 6324 594202 1.064 1.032
        44 2094 2424 1799 440 6757 594486 1.137 1.102
        45 2228 2533 1968 373 7102 607408 1.169 1.088
        46 2456 2709 1850 409 7424 592788 1.252 1.124
        47 2590 2775 1889 412 7666 606247 1.265 1.201
        48 3020 2420 1739 455 7634 476348 1.603 1.369
        49 3102 2900 2201 468 8671 594938 1.457 1.313
        50 3238 3003 1967 440 8648 575329 1.503 1.314
        51 3122 2511 1634 457 7724 476014 1.623 1.456
        52 3884 2358 1947 491 8680 401497 2.162 1.818
        53 3792 2035 2161 588 8576 421745 2.033 2.137
        01 3214 2550 2610 560 8934 576324 1.550 1.456
        02 3104 3328 2325 474 9231 560145 1.648 1.626
        03 3642 4660 2810 441 11553 577958 1.999 2.008
        04 4089 6407 3256 478 14230 601957 2.364 2.459
        05 4592 8601 4218 544 17955 630887 2.846 3.024
        06 5002 10902 4545 748 21197 634114 3.343 3.671
        07 4782 9729 4645 633 19789 610272 3.243 3.444
        08 4651 10346 5021 666 20684 644637 3.209 3.530
        09 4338 8897 4198 622 18055 601916 3.000 3.331
        10 3937 7220 3471 613 15241 589209 2.587 2.777
        11 3500 5745 2894 553 12692 576480 2.202 2.406
        12 3045 4782 2518 430 10775 574968 1.874 1.953
        13 2668 3798 2016 354 8836 565212 1.563 1.756
        14 2507 3534 2054 357 8452 510127 1.657 1.647
        15 2127 2638 1643 332 6740 473280 1.424 1.231
        16 2171 2772 1855 400 7198 444864 1.618 1.306

        Return to Current Report

        国产精品久久久久久一级毛片