• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        INFLUENZA VIRUSES ISOLATED BY
        WHO/NREVSS Collaborating Laboratories
        2007 - 2008 Season
        Week A(H1) A(H3) A(Unk) B Total # Tested % Positive
        40 11 2 20 5 2282 1.67
        41 11 3 22 1 2509 1.47
        42 11 2 28 2 2899 1.48
        43 9 2 27 6 3061 1.44
        44 8 0 53 11 3488 2.06
        45 13 10 47 11 3752 2.16
        46 22 4 55 2 4046 2.05
        47 32 2 90 12 4016 3.39
        48 42 12 50 12 4600 2.52
        49 32 10 112 22 4796 3.67
        50 49 19 115 27 5093 4.12
        51 67 27 160 50 5701 5.33
        52 68 20 260 82 6071 7.08
        01 76 51 322 104 6639 8.33
        02 162 130 540 159 7217 13.73
        03 198 180 712 203 7501 17.24
        04 202 333 1192 328 9029 22.76
        05 241 586 2177 595 12417 28.98
        06 247 767 2544 800 13773 31.64
        07 189 725 2363 931 13227 31.81
        08 169 871 2419 1211 15279 30.56
        09 113 741 1862 1223 14014 28.11
        10 60 566 1346 1148 13220 23.6
        11 63 409 816 938 10029 22.2
        12 44 328 527 718 7933 20.38
        13 9 100 336 615 6279 16.88
        14 11 51 224 396 4632 14.72
        15 5 29 119 267 3748 11.21
        16 0 14 49 127 2070 9.18

        Return to Current Report

        国产精品久久久久久一级毛片