• <samp id="ossg8"></samp>
    <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <samp id="ossg8"></samp>
    <menuitem id="ossg8"><strong id="ossg8"></strong></menuitem>
  • <menuitem id="ossg8"><ins id="ossg8"></ins></menuitem>

  • <tbody id="ossg8"><nobr id="ossg8"></nobr></tbody>
    <menuitem id="ossg8"></menuitem>
        PERCENTAGE OF VISITS FOR INFLUENZA-LIKE-ILLNESS REPORTED BY SENTINEL PROVIDERS 2005-2006
        Week Age 0-4 Age 5-24 Age 25-64 Age over 64 Total ILI Total Patients % Unweighted ILI % Weighted ILI
        40 1172 1246 921 234 3573 327648 1.090 1.200
        41 1272 1210 796 194 3472 334586 1.038 1.217
        42 1377 1488 992 214 4071 364001 1.118 1.297
        43 1450 1600 997 214 4261 374875 1.137 1.344
        44 1642 1890 1190 281 5003 392088 1.276 1.592
        45 1572 1932 1260 302 5066 372810 1.359 1.475
        46 1680 1937 1332 311 5260 377047 1.395 1.615
        47 1662 1606 1249 293 4810 297031 1.619 1.838
        48 1851 2141 1567 347 5906 399236 1.479 1.760
        49 1989 2463 1534 380 6366 382462 1.664 1.941
        50 2270 3036 1958 398 7662 379719 2.018 2.357
        51 2639 2907 2065 511 8122 328478 2.473 2.962
        52 2686 2557 2846 707 8796 289018 3.043 3.264
        01 2434 2341 2773 739 8287 341239 2.429 2.606
        02 2290 2903 2124 530 7847 392318 2.000 2.246
        03 2265 3127 1981 458 7831 377903 2.072 2.355
        04 2656 3625 2251 549 9081 406414 2.234 2.404
        05 2623 4147 2249 496 9515 406419 2.341 2.523
        06 2694 4480 2510 537 10221 411053 2.487 2.595
        07 2551 4883 2926 634 10994 388555 2.829 3.126
        08 2715 5109 3043 764 11631 390167 2.981 3.107
        09 2535 4908 2956 760 11159 389805 2.863 3.161
        10 2513 4960 2866 671 11010 393463 2.798 3.092
        11 2215 4027 2140 616 8998 364992 2.465 2.636
        12 1761 3523 1867 553 7704 354295 2.174 2.436
        13 1595 3299 1648 468 7010 336015 2.086 2.387
        14 1341 2504 1172 319 5336 321190 1.661 1.862
        15 1069 1870 984 275 4198 299395 1.402 1.480
        16 858 1363 803 220 3244 272128 1.192 1.311
        17 645 1119 664 147 2575 251016 1.026 1.152
        18 485 852 477 139 1953 185649 1.052 1.220

        Return to Current Report

        国产精品久久久久久一级毛片