CDC - BRFSS - Questionnaires 2018 Modules by State by Data Set & Weight
| Modules by State | ||||
| State | Description | Data Set | Data Weight | Module(s) |
|---|---|---|---|---|
| Alabama | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Diabetes, Pre-Diabetes, Respiratory Health |
| Alaska | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Pre-Diabetes |
| Arizona | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Diabetes, Pre-Diabetes |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Sexual Orientation and Gender Identity | |
| Arkansas | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Respiratory Health |
| California | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Marijuana Use, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Respiratory Health | |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Industry and Occupation | |
| Colorado | Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | E-Cigarettes, Shingles (Zostavax or ZOS) |
| Connecticut | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Childhood Asthma Prevalence, E-Cigarettes, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Respiratory Health | |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Pre-Diabetes | |
| Delaware | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Cancer Survivorship, Diabetes, E-Cigarettes, Excess Sun Exposure, Industry and Occupation, Lung Cancer Screening, Prostate Cancer Screening Decision Making, Sexual Orientation and Gender Identity |
| District of Columbia | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
| Florida | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Clinical Breast Exam, E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Georgia | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Healthcare Access, Industry and Occupation, Pre-Diabetes, Random Child Selection |
| Guam | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Depression and Anxiety, E-Cigarettes, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Hawaii | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Childhood Asthma Prevalence, Clinical Breast Exam, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Idaho | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Respiratory Health, Sexual Orientation and Gender Identity |
| Illinois | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity |
| Indiana | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, E-Cigarettes, Pre-Diabetes, Random Child Selection |
| Iowa | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Diabetes, E-Cigarettes |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Pre-Diabetes | |
| Kansas | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Cancer Survivorship, E-Cigarettes, Pre-Diabetes | |
| Kentucky | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Pre-Diabetes, Random Child Selection |
| Louisiana | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Healthcare Access, Industry and Occupation, Respiratory Health, Sexual Orientation and Gender Identity |
| Maine | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Cognitive Decline | |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | E-Cigarettes, Lung Cancer Screening | |
| Maryland | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Industry and Occupation, Lung Cancer Screening, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Childhood Asthma Prevalence, Excess Sun Exposure, Random Child Selection | |
| Massachusetts | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Industry and Occupation |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Adult Human Papillomavirus (HPV) – Vaccination, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Shingles (Zostavax or ZOS), Tetanus Diphtheria (TDAP) (Adults) | |
| Michigan | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Cognitive Decline, E-Cigarettes | |
| Combined Land Line and Cell Phone data, version 3 | LLCP18V3 | _LCPWTV3 | E-Cigarettes | |
| Minnesota | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Marijuana Use, Random Child Selection, Sexual Orientation and Gender Identity |
| Mississippi | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Healthcare Access, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity, Tetanus Diphtheria (TDAP) (Adults) |
| Missouri | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Cancer Survivorship, Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Respiratory Health, Sexual Orientation and Gender Identity, Shingles (Zostavax or ZOS), Tetanus Diphtheria (TDAP) (Adults) |
| Montana | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Marijuana Use, Random Child Selection, Respiratory Health, Sexual Orientation and Gender Identity |
| Nebraska | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Healthcare Access, Industry and Occupation, Random Child Selection |
| Nevada | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection, Sexual Orientation and Gender Identity |
| New Hampshire | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Healthcare Access, Industry and Occupation, Marijuana Use, Random Child Selection |
| New Jersey | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Cancer Survivorship, Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Excess Sun Exposure, Indoor Tanning, Industry and Occupation, Lung Cancer Screening, Pre-Diabetes, Random Child Selection |
| New Mexico | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Healthcare Access, Industry and Occupation, Pre-Diabetes, Random Child Selection |
| New York | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection | |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Caregiver, Cognitive Decline | |
| North Carolina | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Respiratory Health, Sexual Orientation and Gender Identity |
| North Dakota | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Diabetes, E-Cigarettes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Respiratory Health |
| Ohio | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Marijuana Use, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Caregiver, Depression and Anxiety, Diabetes, Pre-Diabetes, Respiratory Health | |
| Oklahoma | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Diabetes, Lung Cancer Screening, Pre-Diabetes | |
| Combined Land Line and Cell Phone data, version 2 | LLCP18V2 | _LCPWTV2 | Marijuana Use, Respiratory Health | |
| Oregon | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Depression and Anxiety, E-Cigarettes, Healthcare Access, Pre-Diabetes, Random Child Selection, Respiratory Health |
| Pennsylvania | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Industry and Occupation, Random Child Selection, Respiratory Health, Sexual Orientation and Gender Identity |
| Puerto Rico | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Marijuana Use, Pre-Diabetes, Random Child Selection, Respiratory Health |
| Rhode Island | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Industry and Occupation, Random Child Selection, Respiratory Health, Sexual Orientation and Gender Identity |
| South Carolina | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Diabetes, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| South Dakota | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Cancer Survivorship, Diabetes, E-Cigarettes, Lung Cancer Screening, Pre-Diabetes, Random Child Selection |
| Tennessee | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Depression and Anxiety, Diabetes, E-Cigarettes, Healthcare Access, Industry and Occupation, Marijuana Use, Pre-Diabetes, Respiratory Health, Sexual Orientation and Gender Identity, Shingles (Zostavax or ZOS), Sleep Disorder |
| Texas | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Adult Human Papillomavirus (HPV) – Vaccination, Diabetes, E-Cigarettes, Industry and Occupation, Lung Cancer Screening, Pre-Diabetes, Sexual Orientation and Gender Identity, Shingles (Zostavax or ZOS), Tetanus Diphtheria (TDAP) (Adults) |
| Utah | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, E-Cigarettes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP18V1 | _LCPWTV1 | Indoor Tanning, Pre-Diabetes | |
| Vermont | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection, Sexual Orientation and Gender Identity |
| Virgin Islands | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | |
| Virginia | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Diabetes, E-Cigarettes, Pre-Diabetes, Sexual Orientation and Gender Identity, Shingles (Zostavax or ZOS), Tetanus Diphtheria (TDAP) (Adults) |
| Washington | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| West Virginia | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Excess Sun Exposure, Lung Cancer Screening, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Wisconsin | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, E-Cigarettes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Wyoming | Combined Land Line and Cell Phone data | LLCP2018 | _LLCPWT | E-Cigarettes, Marijuana Use, Pre-Diabetes, Respiratory Health |
Page last reviewed: August 28, 2019