2017 Modules?by?State?by?Data?Set?&?Weight
| Modules by State | ||||
| State | Description | Data Set | Data Weight | Module(s) |
|---|---|---|---|---|
| Alabama | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Diabetes, Pre-Diabetes, Preconception Health/Family Planning |
| Alaska | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Caregiving, Diabetes, Marijuana, Pre-Diabetes, Preconception Health/Family Planning, Sugar Sweetened Beverages |
| Arizona | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Diabetes, Pre-Diabetes, Preconception Health/Family Planning, Respiratory Health (COPD Symptoms), Sleep Disorder, Sugar Sweetened Beverages |
| Arkansas | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Alcohol Screening & Brief Intervention (ASBI), Influenza, Pre-Diabetes, Sugar Sweetened Beverages, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| California | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Childhood Asthma Prevalence, Influenza, Marijuana, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Firearm Safety, Industry and Occupation, Tetanus, Diphtheria, and Acellular Pertussis (Tdap | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Arthritis Management, Diabetes, Pre-Diabetes | |
| Colorado | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Social Determinants of Health | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Alcohol Screening & Brief Intervention (ASBI), Pre-Diabetes | |
| Connecticut | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Childhood Asthma Prevalence, Industry and Occupation, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Influenza, Pre-Diabetes, Tetanus, Diphtheria, and Acellular Pertussis (Tdap | |
| Delaware | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Health Care Access, Pre-Diabetes, Preconception Health/Family Planning, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| District of Columbia | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Actions to Control High Blood Pressure, Adult Asthma History, Alcohol Screening & Brief Intervention (ASBI), Cardiovascular Health, Childhood Asthma Prevalence, Diabetes, Health Care Access, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Respiratory Health (COPD Symptoms), Sleep Disorder, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages |
| Florida | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Health Care Access, Industry and Occupation, Lung Cancer Screening, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Respiratory Health (COPD Symptoms), Sexual Orientation and Gender Identity, Social Determinants of Health |
| Georgia | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Asthma History, Adult Human Papilloma Virus (HPV), Cancer Survivorship, Cardiovascular Health, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Industry and Occupation, Lung Cancer Screening, Marijuana, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Respiratory Health (COPD Symptoms), Sexual Orientation and Gender Identity, Social Determinants of Health |
| Guam | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Marijuana, Pre-Diabetes, Sexual Orientation and Gender Identity, Sodium or Salt-Related Behavior |
| Hawaii | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Caregiving, Childhood Asthma Prevalence, Cognitive Decline, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Idaho | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Firearm Safety, Marijuana, Preconception Health/Family Planning |
| Illinois | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity |
| Indiana | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity |
| Iowa | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cardiovascular Health, Diabetes, Preconception Health/Family Planning, Sexual Orientation and Gender Identity, Social Determinants of Health |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Respiratory Health (COPD Symptoms) | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Pre-Diabetes, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages | |
| Kansas | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Preconception Health/Family Planning, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Alcohol Screening & Brief Intervention (ASBI), Arthritis Management, Caregiving, Firearm Safety, Respiratory Health (COPD Symptoms), Sleep Disorder | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Cancer Survivorship, Diabetes, Lung Cancer Screening | |
| Kentucky | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Arthritis Management, Diabetes, Lung Cancer Screening, Pre-Diabetes, Preconception Health/Family Planning, Respiratory Health (COPD Symptoms), Sleep Disorder, Social Determinants of Health |
| Louisiana | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Sexual Orientation and Gender Identity |
| Maine | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Pre-Diabetes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Health Care Access, Preconception Health/Family Planning, Sodium or Salt-Related Behavior | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Lung Cancer Screening | |
| Maryland | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Lung Cancer Screening, Pre-Diabetes |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Cancer Survivorship, Social Determinants of Health | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Preconception Health/Family Planning, Random Child Selection, Social Determinants of Health | |
| Combined Land Line and Cell Phone data, version 3 | LLCP17V3 | _LCPWTV3 | Caregiving, Cognitive Decline, Preconception Health/Family Planning | |
| Massachusetts | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Industry and Occupation, Preconception Health/Family Planning, Sexual Orientation and Gender Identity, Social Determinants of Health |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Adult Human Papilloma Virus (HPV), Childhood Asthma Prevalence, Influenza, Pre-Diabetes, Random Child Selection, Tetanus, Diphtheria, and Acellular Pertussis (Tdap | |
| Michigan | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Pre-Diabetes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Arthritis Management, Caregiving | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Arthritis Management, Cognitive Decline | |
| Minnesota | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Emotional Support and Life Satisfaction, Industry and Occupation, Marijuana, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Respiratory Health (COPD Symptoms), Sexual Orientation and Gender Identity, Sleep Disorder, Social Determinants of Health |
| Mississippi | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Childhood Asthma Prevalence, Cognitive Decline, Industry and Occupation, Influenza, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Social Determinants of Health, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| Missouri | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Actions to Control High Blood Pressure, Childhood Asthma Prevalence, Diabetes, Lung Cancer Screening, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection |
| Montana | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Arthritis Management, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Nebraska | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Diabetes, Industry and Occupation, Pre-Diabetes, Respiratory Health (COPD Symptoms) | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Alcohol Screening & Brief Intervention (ASBI), Preconception Health/Family Planning, Sleep Disorder | |
| Nevada | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Childhood Asthma Prevalence, Diabetes, Lung Cancer Screening, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Respiratory Health (COPD Symptoms), Sexual Orientation and Gender Identity, Sleep Disorder |
| New Hampshire | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Alcohol Screening & Brief Intervention (ASBI), Diabetes, Industry and Occupation, Influenza, Marijuana, Pre-Diabetes, Social Determinants of Health, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| New Jersey | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Health Care Access, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Caregiving | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Cognitive Decline | |
| New Mexico | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Caregiving, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection |
| New York | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Preconception Health/Family Planning, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Arthritis Management, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Random Child Selection | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Caregiving, Cognitive Decline, Pre-Diabetes, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages | |
| North Carolina | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages |
| North Dakota | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Industry and Occupation, Pre-Diabetes, Sleep Disorder |
| Ohio | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Actions to Control High Blood Pressure, Cardiovascular Health, Childhood Asthma Prevalence, Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Emotional Support and Life Satisfaction, Healthy Days (Symptoms), Pre-Diabetes, Social Determinants of Health, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages | |
| Oklahoma | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Lung Cancer Screening, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Diabetes, Social Determinants of Health | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Caregiving, Marijuana, Preconception Health/Family Planning, Random Child Selection | |
| Oregon | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Arthritis Management, Caregiving, Childhood Asthma Prevalence, Cognitive Decline, Firearm Safety, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sleep Disorder, Sodium or Salt-Related Behavior |
| Pennsylvania | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Arthritis Management, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Social Determinants of Health |
| Puerto Rico | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cardiovascular Health, Childhood Asthma Prevalence, Cognitive Decline, Marijuana, Preconception Health/Family Planning, Random Child Selection, Sodium or Salt-Related Behavior |
| Rhode Island | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Arthritis Management, Caregiving, Childhood Asthma Prevalence, Diabetes, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| South Carolina | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Arthritis Management, Diabetes, Influenza, Marijuana, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| South Dakota | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Cancer Survivorship, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection |
| Tennessee | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Alcohol Screening & Brief Intervention (ASBI), Cardiovascular Health, Industry and Occupation, Marijuana, Respiratory Health (COPD Symptoms), Sleep Disorder |
| Texas | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Adult Human Papilloma Virus (HPV), Diabetes, Firearm Safety, Influenza, Pre-Diabetes, Preconception Health/Family Planning, Sexual Orientation and Gender Identity, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| Utah | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Preconception Health/Family Planning, Random Child Selection, Social Determinants of Health |
| Combined Land Line and Cell Phone data, version 1 | LLCP17V1 | _LCPWTV1 | Diabetes, Firearm Safety | |
| Combined Land Line and Cell Phone data, version 2 | LLCP17V2 | _LCPWTV2 | Arthritis Management, Caregiving, Cognitive Decline, Pre-Diabetes | |
| Vermont | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Lung Cancer Screening, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Virgin Islands | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Actions to Control High Blood Pressure, Cancer Survivorship, Diabetes, Pre-Diabetes, Preconception Health/Family Planning |
| Virginia | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Pre-Diabetes, Preconception Health/Family Planning, Sexual Orientation and Gender Identity, Tetanus, Diphtheria, and Acellular Pertussis (Tdap |
| Washington | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Industry and Occupation, Pre-Diabetes, Sexual Orientation and Gender Identity |
| West Virginia | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Influenza, Pre-Diabetes, Preconception Health/Family Planning, Respiratory Health (COPD Symptoms), Social Determinants of Health, Sodium or Salt-Related Behavior, Sugar Sweetened Beverages |
| Wisconsin | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Alcohol Screening & Brief Intervention (ASBI), Childhood Asthma Prevalence, Diabetes, Emotional Support and Life Satisfaction, Health Care Access, Industry and Occupation, Pre-Diabetes, Preconception Health/Family Planning, Random Child Selection, Sexual Orientation and Gender Identity, Social Determinants of Health, Sugar Sweetened Beverages |
| Wyoming | Combined Land Line and Cell Phone data | LLCP2017 | _LLCPWT | Diabetes, Lung Cancer Screening, Marijuana, Preconception Health/Family Planning, Social Determinants of Health |
Page last reviewed: September 4, 2018