2016 Modules?by?State?by?Data?Set?&?Weight
| Modules by State | ||||
| State | Description | Data Set | Data Weight | Module(s) |
|---|---|---|---|---|
| Alabama | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Diabetes, Disability, Health Literacy, Pre-Diabetes |
| Alaska | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cognitive Decline, Disability, Health Literacy, Industry and Occupation, Marijuana Use, Pre-Diabetes |
| Arizona | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Caregiver | |
| Arkansas | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver |
| California | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Influenza, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Industry and Occupation | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Adult Human Papilloma Virus (HPV), Caregiver, Marijuana Use, Shingles | |
| Combined Land Line and Cell Phone data, version 3 | LLCP16V3 | _LCPWTV3 | Marijuana Use | |
| Colorado | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Industry and Occupation, Marijuana Use |
| Combined Land Line and Cell Phone data, version 3 | LLCP16V3 | _LCPWTV3 | Caregiver | |
| Connecticut | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Childhood Asthma Prevalence, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Cognitive Decline, Influenza | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Caregiver | |
| Delaware | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cognitive Decline, Diabetes, Health Care Access, Pre-Diabetes, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| District of Columbia | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Diabetes, Health Care Access, Health Literacy, Pre-Diabetes |
| Florida | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Disability, Industry and Occupation, Marijuana Use, Pre-Diabetes, Random Child Selection |
| Georgia | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Asthma History, Caregiver, Childhood Asthma Prevalence, Disability, Health Care Access, Health Literacy, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity |
| Guam | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Diabetes, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Hawaii | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Childhood Asthma Prevalence, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Idaho | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Clinical Breast Exam for Women´s Health, Cognitive Decline, Disability, Excess Sun Exposure, Industry and Occupation, Marijuana Use, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Illinois | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Disability, Health Literacy, Healthy Days (Symptoms), Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Indiana | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Cognitive Decline, Random Child Selection, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Iowa | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Disability, Health Literacy, Pre-Diabetes, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Kansas | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Cancer Survivorship, Pre-Diabetes | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Cognitive Decline, Health Literacy | |
| Kentucky | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Disability, Health Care Access, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Louisiana | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Diabetes, Disability, Emotional Support and Life Satisfaction, Health Care Access, Health Literacy, Industry and Occupation, Pre-Diabetes, Sexual Orientation and Gender Identity |
| Maine | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Cognitive Decline, Health Care Access, Pre-Diabetes | |
| Maryland | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Disability |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Excess Sun Exposure, Random Child Selection | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Health Literacy | |
| Massachusetts | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cognitive Decline, Industry and Occupation, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Childhood Asthma Prevalence, Diabetes, Influenza, Pre-Diabetes, Random Child Selection, Shingles | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Adult Human Papilloma Virus (HPV) | |
| Michigan | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Disability, Industry and Occupation, Random Child Selection |
| Minnesota | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Disability, Emotional Support and Life Satisfaction, Health Care Access, Health Literacy, Industry and Occupation, Marijuana Use, Random Child Selection, Sexual Orientation and Gender Identity |
| Mississippi | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Diabetes, Health Literacy, Industry and Occupation, Influenza, Marijuana Use, Menu Labeling, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Missouri | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Cancer Survivorship, Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Influenza, Random Child Selection, Sexual Orientation and Gender Identity, Shingles |
| Montana | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Industry and Occupation, Random Child Selection |
| Nebraska | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Childhood Asthma Prevalence, Health Literacy, Influenza, Marijuana Use, Pre-Diabetes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Cancer Survivorship | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Industry and Occupation | |
| Nevada | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| New Hampshire | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cognitive Decline, Industry and Occupation |
| New Jersey | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Diabetes, Excess Sun Exposure, Industry and Occupation, Random Child Selection, Sugar Sweetened Beverages |
| New Mexico | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Health Care Access, Industry and Occupation, Pre-Diabetes, Random Child Selection |
| New York | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Disability, Industry and Occupation, Pre-Diabetes, Sexual Orientation and Gender Identity, Sugar Sweetened Beverages |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Childhood Asthma Prevalence, Random Child Selection | |
| Combined Land Line and Cell Phone data, version 3 | LLCP16V3 | _LCPWTV3 | Caregiver, Cognitive Decline | |
| North Carolina | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Cognitive Decline, Disability, Health Literacy, Industry and Occupation, Random Child Selection |
| North Dakota | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Disability, Excess Sun Exposure, Industry and Occupation |
| Ohio | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Marijuana Use, Random Child Selection, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Caregiver, Diabetes, Disability, Pre-Diabetes | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Sugar Sweetened Beverages | |
| Oklahoma | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Clinical Breast Exam for Women´s Health, Pre-Diabetes, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Diabetes, Marijuana Use | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Health Care Access, Health Literacy | |
| Oregon | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Cognitive Decline, Disability, Pre-Diabetes, Random Child Selection |
| Pennsylvania | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Health Care Access, Health Literacy, Random Child Selection, Sexual Orientation and Gender Identity |
| Puerto Rico | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Childhood Asthma Prevalence, Diabetes, Health Literacy, Pre-Diabetes, Random Child Selection |
| Rhode Island | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Emotional Support and Life Satisfaction, Random Child Selection, Sexual Orientation and Gender Identity |
| South Carolina | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Disability, Pre-Diabetes, Random Child Selection, Shingles |
| South Dakota | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Cancer Survivorship, Caregiver, Diabetes, Pre-Diabetes, Random Child Selection |
| Tennessee | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Caregiver, Cognitive Decline, Emotional Support and Life Satisfaction, Healthy Days (Symptoms), Industry and Occupation, Marijuana Use |
| Texas | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Adult Human Papilloma Virus (HPV), Disability, Sexual Orientation and Gender Identity |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Diabetes, Pre-Diabetes | |
| Combined Land Line and Cell Phone data, version 2 | LLCP16V2 | _LCPWTV2 | Caregiver, Influenza, Sugar Sweetened Beverages | |
| Utah | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Random Child Selection |
| Combined Land Line and Cell Phone data, version 1 | LLCP16V1 | _LCPWTV1 | Caregiver, Cognitive Decline | |
| Vermont | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Random Child Selection, Sexual Orientation and Gender Identity |
| Virgin Islands | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Diabetes, Health Care Access, Pre-Diabetes |
| Virginia | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Diabetes, Health Literacy, Pre-Diabetes, Sexual Orientation and Gender Identity, Shingles |
| Washington | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Childhood Asthma Prevalence, Cognitive Decline, Disability, Industry and Occupation, Random Child Selection, Sexual Orientation and Gender Identity |
| West Virginia | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Excess Sun Exposure, Menu Labeling, Pre-Diabetes, Sugar Sweetened Beverages |
| Wisconsin | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Cancer Survivorship, Childhood Asthma Prevalence, Diabetes, Industry and Occupation, Pre-Diabetes, Random Child Selection, Sexual Orientation and Gender Identity |
| Wyoming | Combined Land Line and Cell Phone data | LLCP2016 | _LLCPWT | Diabetes, Marijuana Use |
Page last reviewed: August 25, 2017