2017 Combined Landline and Telephone Multiple Data Variable Layout
| Starting Column | Variable Name | Field Length |
|---|---|---|
| 1 | _STATE | 2 |
| 17 | FMONTH | 2 |
| 19 | IDATE | 8 |
| 19 | IMONTH | 2 |
| 21 | IDAY | 2 |
| 23 | IYEAR | 4 |
| 32 | DISPCODE | 4 |
| 36 | SEQNO | 10 |
| 36 | _PSU | 10 |
| 63 | CTELENM1 | 1 |
| 64 | PVTRESD1 | 1 |
| 65 | COLGHOUS | 1 |
| 66 | STATERE1 | 1 |
| 67 | CELLFON4 | 1 |
| 68 | LADULT | 1 |
| 69 | NUMADULT | 2 |
| 71 | NUMMEN | 2 |
| 73 | NUMWOMEN | 2 |
| 75 | SAFETIME | 1 |
| 76 | CTELNUM1 | 1 |
| 77 | CELLFON5 | 1 |
| 78 | CADULT | 1 |
| 79 | PVTRESD3 | 1 |
| 80 | CCLGHOUS | 1 |
| 81 | CSTATE1 | 1 |
| 84 | LANDLINE | 1 |
| 85 | HHADULT | 2 |
| 90 | GENHLTH | 1 |
| 91 | PHYSHLTH | 2 |
| 93 | MENTHLTH | 2 |
| 95 | POORHLTH | 2 |
| 97 | HLTHPLN1 | 1 |
| 98 | PERSDOC2 | 1 |
| 99 | MEDCOST | 1 |
| 100 | CHECKUP1 | 1 |
| 101 | BPHIGH4 | 1 |
| 102 | BPMEDS | 1 |
| 103 | CHOLCHK1 | 1 |
| 104 | TOLDHI2 | 1 |
| 105 | CHOLMED1 | 1 |
| 106 | CVDINFR4 | 1 |
| 107 | CVDCRHD4 | 1 |
| 108 | CVDSTRK3 | 1 |
| 109 | ASTHMA3 | 1 |
| 110 | ASTHNOW | 1 |
| 111 | CHCSCNCR | 1 |
| 112 | CHCOCNCR | 1 |
| 113 | CHCCOPD1 | 1 |
| 114 | HAVARTH3 | 1 |
| 115 | ADDEPEV2 | 1 |
| 116 | CHCKIDNY | 1 |
| 117 | DIABETE3 | 1 |
| 118 | DIABAGE2 | 2 |
| 120 | LMTJOIN3 | 1 |
| 121 | ARTHDIS2 | 1 |
| 122 | ARTHSOCL | 1 |
| 123 | JOINPAI1 | 2 |
| 125 | SEX | 1 |
| 162 | MARITAL | 1 |
| 163 | EDUCA | 1 |
| 164 | RENTHOM1 | 1 |
| 173 | NUMHHOL2 | 1 |
| 174 | NUMPHON2 | 1 |
| 175 | CPDEMO1A | 1 |
| 176 | VETERAN3 | 1 |
| 177 | EMPLOY1 | 1 |
| 178 | CHILDREN | 2 |
| 180 | INCOME2 | 2 |
| 182 | INTERNET | 1 |
| 183 | WEIGHT2 | 4 |
| 187 | HEIGHT3 | 4 |
| 191 | PREGNANT | 1 |
| 192 | DEAF | 1 |
| 193 | BLIND | 1 |
| 194 | DECIDE | 1 |
| 195 | DIFFWALK | 1 |
| 196 | DIFFDRES | 1 |
| 197 | DIFFALON | 1 |
| 198 | SMOKE100 | 1 |
| 199 | SMOKDAY2 | 1 |
| 200 | STOPSMK2 | 1 |
| 201 | LASTSMK2 | 2 |
| 203 | USENOW3 | 1 |
| 204 | ECIGARET | 1 |
| 205 | ECIGNOW | 1 |
| 206 | ALCDAY5 | 3 |
| 209 | AVEDRNK2 | 2 |
| 211 | DRNK3GE5 | 2 |
| 213 | MAXDRNKS | 2 |
| 215 | FRUIT2 | 3 |
| 218 | FRUITJU2 | 3 |
| 221 | FVGREEN1 | 3 |
| 224 | FRENCHF1 | 3 |
| 227 | POTATOE1 | 3 |
| 230 | VEGETAB2 | 3 |
| 233 | EXERANY2 | 1 |
| 234 | EXRACT11 | 2 |
| 236 | EXEROFT1 | 3 |
| 239 | EXERHMM1 | 3 |
| 242 | EXRACT21 | 2 |
| 244 | EXEROFT2 | 3 |
| 247 | EXERHMM2 | 3 |
| 250 | STRENGTH | 3 |
| 253 | SEATBELT | 1 |
| 254 | FLUSHOT6 | 1 |
| 255 | FLSHTMY2 | 6 |
| 261 | PNEUVAC3 | 1 |
| 262 | SHINGLE2 | 1 |
| 263 | HIVTST6 | 1 |
| 264 | HIVTSTD3 | 6 |
| 270 | HIVRISK5 | 1 |
| 290 | PDIABTST | 1 |
| 291 | PREDIAB1 | 1 |
| 292 | INSULIN | 1 |
| 293 | BLDSUGAR | 3 |
| 296 | FEETCHK2 | 3 |
| 299 | DOCTDIAB | 2 |
| 301 | CHKHEMO3 | 2 |
| 303 | FEETCHK | 2 |
| 305 | EYEEXAM | 1 |
| 306 | DIABEYE | 1 |
| 307 | DIABEDU | 1 |
| 308 | COPDCOGH | 1 |
| 309 | COPDFLEM | 1 |
| 310 | COPDBRTH | 1 |
| 311 | COPDBTST | 1 |
| 312 | COPDSMOK | 2 |
| 314 | HAREHAB1 | 1 |
| 315 | STREHAB1 | 1 |
| 316 | CVDASPRN | 1 |
| 317 | ASPUNSAF | 1 |
| 318 | RLIVPAIN | 1 |
| 319 | RDUCHART | 1 |
| 320 | RDUCSTRK | 1 |
| 321 | BPEATHBT | 1 |
| 322 | BPSALT | 1 |
| 323 | BPALCHOL | 1 |
| 324 | BPEXER | 1 |
| 325 | BPEATADV | 1 |
| 326 | BPSLTADV | 1 |
| 327 | BPALCADV | 1 |
| 328 | BPEXRADV | 1 |
| 329 | BPMEDADV | 1 |
| 330 | BPHI2MR | 1 |
| 331 | ARTTODAY | 1 |
| 332 | ARTHWGT | 1 |
| 333 | ARTHEXER | 1 |
| 334 | ARTHEDU | 1 |
| 335 | ASTHMAGE | 2 |
| 337 | ASATTACK | 1 |
| 338 | ASERVIST | 2 |
| 340 | ASDRVIST | 2 |
| 342 | ASRCHKUP | 2 |
| 344 | ASACTLIM | 3 |
| 347 | ASYMPTOM | 1 |
| 348 | ASNOSLEP | 1 |
| 349 | ASTHMED3 | 1 |
| 350 | ASINHALR | 1 |
| 351 | PAINACT2 | 2 |
| 353 | QLMENTL2 | 2 |
| 355 | QLSTRES2 | 2 |
| 357 | QLHLTH2 | 2 |
| 359 | SLEPTIM1 | 2 |
| 361 | ADSLEEP | 2 |
| 363 | SLEPDAY1 | 2 |
| 365 | SLEPSNO2 | 1 |
| 366 | SLEPBRTH | 1 |
| 367 | MEDICARE | 1 |
| 368 | HLTHCVR1 | 2 |
| 370 | DELAYMED | 1 |
| 371 | DLYOTHER | 25 |
| 396 | NOCOV121 | 1 |
| 397 | LSTCOVRG | 1 |
| 398 | DRVISITS | 2 |
| 400 | MEDSCOS1 | 1 |
| 401 | CARERCVD | 1 |
| 402 | MEDBILL1 | 1 |
| 403 | ASBIALCH | 1 |
| 404 | ASBIDRNK | 1 |
| 405 | ASBIBING | 1 |
| 406 | ASBIADVC | 1 |
| 407 | ASBIRDUC | 1 |
| 408 | CNCRDIFF | 1 |
| 409 | CNCRAGE | 2 |
| 411 | CNCRTYP1 | 2 |
| 413 | CSRVTRT2 | 1 |
| 414 | CSRVDOC1 | 2 |
| 416 | CSRVSUM | 1 |
| 417 | CSRVRTRN | 1 |
| 418 | CSRVINST | 1 |
| 419 | CSRVINSR | 1 |
| 420 | CSRVDEIN | 1 |
| 421 | CSRVCLIN | 1 |
| 422 | CSRVPAIN | 1 |
| 423 | CSRVCTL1 | 1 |
| 424 | SSBSUGR2 | 3 |
| 427 | SSBFRUT3 | 3 |
| 430 | WTCHSALT | 1 |
| 431 | DRADVISE | 1 |
| 432 | MARIJANA | 2 |
| 434 | USEMRJN1 | 1 |
| 435 | RSNMRJNA | 1 |
| 436 | PFPPRVN2 | 1 |
| 437 | TYPCNTR7 | 2 |
| 439 | NOBCUSE6 | 2 |
| 441 | IMFVPLAC | 2 |
| 443 | HPVADVC2 | 1 |
| 444 | HPVADSHT | 2 |
| 446 | TETANUS | 1 |
| 447 | LCSFIRST | 3 |
| 450 | LCSLAST | 3 |
| 453 | LCSNUMCG | 3 |
| 456 | LCSCTSCN | 1 |
| 457 | CAREGIV1 | 1 |
| 458 | CRGVREL2 | 2 |
| 460 | CRGVLNG1 | 1 |
| 461 | CRGVHRS1 | 1 |
| 462 | CRGVPRB2 | 2 |
| 464 | CRGVPERS | 1 |
| 465 | CRGVHOUS | 1 |
| 466 | CRGVMST2 | 1 |
| 467 | CRGVEXPT | 1 |
| 468 | CIMEMLOS | 1 |
| 469 | CDHOUSE | 1 |
| 470 | CDASSIST | 1 |
| 471 | CDHELP | 1 |
| 472 | CDSOCIAL | 1 |
| 473 | CDDISCUS | 1 |
| 474 | EMTSUPRT | 1 |
| 475 | LSATISFY | 1 |
| 476 | SDHBILLS | 1 |
| 477 | SDHMOVE | 2 |
| 479 | HOWSAFE1 | 1 |
| 480 | SDHFOOD | 1 |
| 481 | SDHMEALS | 1 |
| 482 | SDHMONEY | 1 |
| 483 | SDHSTRES | 1 |
| 684 | SXORIENT | 1 |
| 685 | TRNSGNDR | 1 |
| 686 | FIREARM4 | 1 |
| 687 | GUNLOAD | 1 |
| 688 | LOADULK2 | 1 |
| 695 | RCSGENDR | 1 |
| 730 | RCSRLTN2 | 1 |
| 731 | CASTHDX2 | 1 |
| 732 | CASTHNO2 | 1 |
| 737 | QSTVER | 2 |
| 739 | QSTLANG | 2 |
| 1457 | MSCODE | 1 |
| 1458 | _STSTR | 6 |
| 1464 | _STRWT | 10 |
| 1494 | _RAWRAKE | 10 |
| 1504 | _WT2RAKE | 10 |
| 1519 | _IMPRACE | 2 |
| 1530 | _CHISPNC | 1 |
| 1587 | _CRACE1 | 2 |
| 1589 | _CPRACE | 2 |
| 1632 | _CLLCPWT | 10 |
| 1729 | _DUALUSE | 1 |
| 1730 | _DUALCOR | 10 |
| 1740 | _LLCPWT2 | 10 |
| 1798 | _LLCPWT | 10 |
| 1946 | _RFHLTH | 1 |
| 1947 | _PHYS14D | 1 |
| 1948 | _MENT14D | 1 |
| 1949 | _HCVU651 | 1 |
| 1950 | _RFHYPE5 | 1 |
| 1951 | _CHOLCH1 | 1 |
| 1952 | _RFCHOL1 | 1 |
| 1953 | _MICHD | 1 |
| 1954 | _LTASTH1 | 1 |
| 1955 | _CASTHM1 | 1 |
| 1956 | _ASTHMS1 | 1 |
| 1957 | _DRDXAR1 | 1 |
| 1958 | _LMTACT1 | 1 |
| 1959 | _LMTWRK1 | 1 |
| 1960 | _LMTSCL1 | 1 |
| 2017 | _PRACE1 | 2 |
| 2019 | _MRACE1 | 2 |
| 2023 | _HISPANC | 1 |
| 2024 | _RACE | 1 |
| 2025 | _RACEG21 | 1 |
| 2026 | _RACEGR3 | 1 |
| 2027 | _RACE_G1 | 1 |
| 2028 | _AGEG5YR | 2 |
| 2030 | _AGE65YR | 1 |
| 2031 | _AGE80 | 2 |
| 2033 | _AGE_G | 1 |
| 2034 | HTIN4 | 3 |
| 2037 | HTM4 | 3 |
| 2040 | WTKG3 | 5 |
| 2045 | _BMI5 | 4 |
| 2049 | _BMI5CAT | 1 |
| 2050 | _RFBMI5 | 1 |
| 2051 | _CHLDCNT | 1 |
| 2052 | _EDUCAG | 1 |
| 2053 | _INCOMG | 1 |
| 2054 | _SMOKER3 | 1 |
| 2055 | _RFSMOK3 | 1 |
| 2056 | _ECIGSTS | 1 |
| 2057 | _CURECIG | 1 |
| 2058 | DRNKANY5 | 1 |
| 2059 | DROCDY3_ | 3 |
| 2062 | _RFBING5 | 1 |
| 2063 | _DRNKWEK | 5 |
| 2068 | _RFDRHV5 | 1 |
| 2069 | FTJUDA2_ | 4 |
| 2073 | FRUTDA2_ | 4 |
| 2077 | GRENDA1_ | 4 |
| 2081 | FRNCHDA_ | 4 |
| 2085 | POTADA1_ | 4 |
| 2089 | VEGEDA2_ | 4 |
| 2093 | _MISFRT1 | 1 |
| 2094 | _MISVEG1 | 1 |
| 2095 | _FRTRES1 | 1 |
| 2096 | _VEGRES1 | 1 |
| 2097 | _FRUTSU1 | 6 |
| 2103 | _VEGESU1 | 6 |
| 2109 | _FRTLT1A | 1 |
| 2110 | _VEGLT1A | 1 |
| 2111 | _FRT16A | 1 |
| 2112 | _VEG23A | 1 |
| 2113 | _FRUITE1 | 1 |
| 2114 | _VEGETE1 | 1 |
| 2115 | _TOTINDA | 1 |
| 2116 | METVL11_ | 3 |
| 2119 | METVL21_ | 3 |
| 2122 | MAXVO2_ | 5 |
| 2127 | FC60_ | 5 |
| 2132 | ACTIN11_ | 1 |
| 2133 | ACTIN21_ | 1 |
| 2134 | PADUR1_ | 3 |
| 2137 | PADUR2_ | 3 |
| 2140 | PAFREQ1_ | 5 |
| 2145 | PAFREQ2_ | 5 |
| 2150 | _MINAC11 | 5 |
| 2155 | _MINAC21 | 5 |
| 2160 | STRFREQ_ | 5 |
| 2165 | PAMISS1_ | 1 |
| 2166 | PAMIN11_ | 5 |
| 2171 | PAMIN21_ | 5 |
| 2176 | PA1MIN_ | 5 |
| 2181 | PAVIG11_ | 5 |
| 2186 | PAVIG21_ | 5 |
| 2191 | PA1VIGM_ | 5 |
| 2196 | _PACAT1 | 1 |
| 2197 | _PAINDX1 | 1 |
| 2198 | _PA150R2 | 1 |
| 2199 | _PA300R2 | 1 |
| 2200 | _PA30021 | 1 |
| 2201 | _PASTRNG | 1 |
| 2202 | _PAREC1 | 1 |
| 2203 | _PASTAE1 | 1 |
| 2204 | _RFSEAT2 | 1 |
| 2205 | _RFSEAT3 | 1 |
| 2206 | _FLSHOT6 | 1 |
| 2207 | _PNEUMO2 | 1 |
| 2208 | _AIDTST3 | 1 |
Page last reviewed: September 4, 2018
